Men's 10000 m - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Lasse Viren | ![]() |
FIN | 27.38,4 | WR |
![]() |
Emiel Puttemans | ![]() |
BEL | 27.39,6 | |
![]() |
Miruts Yifter | ![]() |
ETH | 27.41,0 | |
4. | Mariano Haro | ![]() |
ESP | 27.48,2 | |
5. | Frank Shorter | ![]() |
USA | 27.51,4 | |
6. | David Bedford | ![]() |
GBR | 28.05,4 | |
7. | Daniel Korica | ![]() |
YUG | 28.15,2 | |
8. | Abdelkader Zaddem | ![]() |
TUN | 28.18,2 | |
9. | Josef Jansky | ![]() |
TCH | 28.23,6 | |
10. | Juan-Maximo Martinez | ![]() |
MEX | 28.44,2 | |
11. | Pavel Andreyev | ![]() |
URS | 28.46,4 | |
12. | Javier Alvarez | ![]() |
ESP | 28.56,4 | |
13. | Paul Mose | ![]() |
KEN | 29.03,0 | |
14. | Willy Polleunis | ![]() |
BEL | 29.10,2 | |
Mohamed Gammoudi | ![]() |
TUN | dnf | ||
Round 1 - Heat 1 | |||||
1. | Emiel Puttemans | ![]() |
BEL | 27.53,4 | OR |
2. | David Bedford | ![]() |
GBR | 27.53,6 | Q |
3. | Javier Alvarez | ![]() |
ESP | 28.08,6 | Q |
4. | Abdelkader Zaddem | ![]() |
TUN | 28.14,8 | Q |
5. | Josef Jansky | ![]() |
TCH | 28.23,2 | q |
6. | Anatoly Badrankov | ![]() |
URS | 28.35,8 | |
7. | Noël Tijou | ![]() |
FRA | 28.36,2 | |
8. | Werner Dössegger | ![]() |
SUI | 28.36,4 | |
9. | Tadesse Wolde-Medhin | ![]() |
ETH | 28.45,4 | |
10. | Akio Usami | ![]() |
JPN | 29.24,8 | |
11. | Jeff Galloway | ![]() |
USA | 29.35,0 | |
12. | Naftali Temu | ![]() |
KEN | 30.19,6 | |
13. | Esaie Fongang | ![]() |
CMR | 31.32,6 | |
14. | Phang Cue Suppiah | ![]() |
SIN | 31.59,2 | |
15. | Crispin Quispe | ![]() |
BOL | 32.31,8 | |
16. | Giuseppe Cindolo | ![]() |
ITA | 33.03,4 | |
Günter Mielke | ![]() |
FRG | dnf | ||
Usaia Sotutu | ![]() |
FIJ | dns | ||
Round 1 - Heat 2 | |||||
1. | Mohamed Gammoudi | ![]() |
TUN | 27.54,8 | Q |
2. | Mariano Haro | ![]() |
ESP | 27.56,0 | Q |
3. | Frank Shorter | ![]() |
USA | 27.58,2 | Q |
4. | Lasse Viren | ![]() |
FIN | 28.04,4 | Q |
5. | Paul Mose | ![]() |
KEN | 28.18,8 | q |
6. | Rashid Sharafetdinov | ![]() |
URS | 28.24,6 | |
7. | Wuhib Maresha | ![]() |
ETH | 28.28,0 | |
8. | Pedro Miranda | ![]() |
MEX | 28.35,8 | |
9. | Karel Lismont | ![]() |
BEL | 28.41,8 | |
10. | Neil Cusack | ![]() |
IRL | 28.45,8 | |
11. | David Holt | ![]() |
GBR | 28.46,8 | |
12. | Keisuke Sawaki | ![]() |
JPN | 29.29,0 | |
13. | Juan Rafael Perez | ![]() |
CRC | 29.36,6 | |
14. | Elias Quevedo | ![]() |
GUA | 30.08,4 | |
15. | Ardelhamid Khamis | ![]() |
EGY | 30.19,2 | |
16. | Lucien Rosa | ![]() |
SRI | 30.20,2 | |
Richard Mabuza | ![]() |
SWZ | dnf | ||
Per Halle | ![]() |
NOR | dns | ||
Abdi Gulet | ![]() |
SOM | dns | ||
Round 1 - Heat 3 | |||||
1. | Miruts Yifter | ![]() |
ETH | 28.18,2 | Q |
2. | Willy Polleunis | ![]() |
BEL | 28.19,8 | Q |
3. | Pavel Andreyev | ![]() |
URS | 28.21,0 | Q |
4. | Daniel Korica | ![]() |
YUG | 28.22,2 | Q |
5. | Juan-Maximo Martinez | ![]() |
MEX | 28.23,2 | q |
6. | Laughlin Stewart | ![]() |
GBR | 28.31,4 | |
7. | Arne Roald Risa | ![]() |
NOR | 28.31,8 | |
8. | Jon Anderson | ![]() |
USA | 28.34,2 | |
9. | Carlos Lopes | ![]() |
POR | 28.53,6 | |
10. | Albrecht Moser | ![]() |
SUI | 29.05,8 | |
11. | Richard Juma | ![]() |
KEN | 29.13,0 | |
12. | Domingo Tibaduiza | ![]() |
COL | 29.24,0 | |
13. | Shag Musa Medani | ![]() |
SUD | 29.32,8 | |
14. | Manfred Letzerich | ![]() |
FRG | 29.37,8 | |
15. | Hikmet Sen | ![]() |
TUR | 29.51,8 | |
Gavin Thorley | ![]() |
NZL | dnf | ||
Anilus Joseph | ![]() |
HAI | dnf | ||
Juha Väätäinen | ![]() |
FIN | dns | ||
Edmundo Warnke | ![]() |
CHI | dns | ||
Men's 10000 m - Athletics - Munich 1972 Summer Olympics
Event Format:
Athletes competed in preliminary heats and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the final. The winner of the final was the Gold medal winner. Event facts: Men's 10000 m competition was held at the Olympiastadion, Olympiapark and 50 athletes participated in the event. |
|||||
These results for Men's 10000 m - Munich 1972 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||