Men's 800 m - Athletics | ![]() |
|
|||||
Final | |||||
![]() |
Paul Ereng | ![]() |
KEN | 1.43,45 | |
![]() |
Joaquim Cruz | ![]() |
BRA | 1.43,90 | |
![]() |
Said Aouita | ![]() |
MAR | 1.44,06 | |
4. | Peter Elliott | ![]() |
GBR | 1.44,12 | |
5. | Johnny Gray | ![]() |
USA | 1.44,80 | |
6. | José Luiz Barbosa | ![]() |
BRA | 1.46,39 | |
7. | Donato Sabia | ![]() |
ITA | 1.48,03 | |
8. | Nixon Kiprotich | ![]() |
KEN | 1.49,55 | |
Semifinal - Heat 1 | |||||
1. | Paul Ereng | ![]() |
KEN | 1.44,55 | Q |
2. | Joaquim Cruz | ![]() |
BRA | 1.44,75 | Q |
3. | Donato Sabia | ![]() |
ITA | 1.44,90 | Q |
4. | Peter Elliott | ![]() |
GBR | 1.44,94 | Q |
5. | Babacar Niang | ![]() |
SEN | 1.45,09 | |
6. | Slobodan Popovic | ![]() |
YUG | 1.45,11 | |
7. | Simon Hoogewerf | ![]() |
CAN | 1.47,30 | |
8. | Peter Braun | ![]() |
FRG | 1.47,43 | |
Semifinal - Heat 2 | |||||
1. | Nixon Kiprotich | ![]() |
KEN | 1.44,71 | Q |
2. | Said Aouita | ![]() |
MAR | 1.44,79 | Q |
3. | José Luiz Barbosa | ![]() |
BRA | 1.44,99 | Q |
4. | Johnny Gray | ![]() |
USA | 1.45,04 | Q |
5. | Alvaro Silva | ![]() |
POR | 1.45,12 | |
6. | Cheikh Boye | ![]() |
SEN | 1.45,93 | |
7. | Reda Abdenouz | ![]() |
ALG | 1.45,95 | |
8. | Ibrahim Okash Omar | ![]() |
SOM | 1.46,62 | |
Quarterfinal - Heat 1 | |||||
1. | Joaquim Cruz | ![]() | BRA | 1.46,10 | Q |
2. | Paul Ereng | ![]() | KEN | 1.46,38 | Q |
3. | Cheikh Boye | ![]() | SEN | 1.45,93 | Q |
4. | Reda Abdenouz | ![]() | ALG | 1.46,97 | Q |
5. | Vladimir Graudyn | ![]() | URS | 1.47,07 | |
6. | Paul Osland | ![]() | CAN | 1.48,02 | |
7. | Tonino Viali | ![]() | ITA | 1.50,85 | |
Ari Suhonen | ![]() | FIN | dnf | ||
Quarterfinal - Heat 2 | |||||
1. | Johnny Gray | ![]() | USA | 1.45,96 | Q |
2. | Simon Hoogewerf | ![]() | CAN | 1.45,99 | Q |
3. | José Luiz Barbosa | ![]() | BRA | 1.46,20 | Q |
4. | Tom McKean | ![]() | GBR | 1.46,40 | Q |
5. | Ibrahim Okash Omar | ![]() | SOM | 1.46,55 | |
6. | Rob Druppers | ![]() | NED | 1.46,91 | |
7. | Juma Ndiwa | ![]() | KEN | 1.47,28 | |
8. | Faouzi Lahbi | ![]() | MAR | 1.47,32 | |
Quarterfinal - Heat 3 | |||||
1. | Said Aouita | ![]() | MAR | 1.45,24 | Q |
2. | Slobodan Popovic | ![]() | YUG | 1.45,30 | Q |
3. | Babacar Niang | ![]() | SEN | 1.45,38 | Q |
4. | Nixon Kiprotich | ![]() | KEN | 1.45,68 | Q |
5. | Pablo Squella | ![]() | CHI | 1.46,45 | |
6. | Stephen Cram | ![]() | GBR | 1.46,47 | |
7. | Robin van Helden | ![]() | NED | 1.46,61 | |
8. | Tomas Teresa | ![]() | ESP | 1.48,01 | |
Quarterfinal - Heat 4 | |||||
1. | Donato Sabia | ![]() | ITA | 1.46,58 | Q |
2. | Peter Elliott | ![]() | GBR | 1.46,61 | Q |
3. | Alvaro Silva | ![]() | POR | 1.46,65 | Q |
4. | Peter Braun | ![]() | FRG | 1.46,86 | Q |
5. | Ahmed Belkessam | ![]() | ALG | 1.46,93 | |
6. | Ryszard Oskowski | ![]() | POL | 1.47,72 | |
7. | Coloman Trabado | ![]() | ESP | 1.48,12 | |
8. | Melford Homela | ![]() | ZIM | 1.49,62 | |
Round 1 - Heat 1 | |||||
1. | Faouzi Lahbi | ![]() |
MAR | 1.47,82 | Q |
2. | Nixon Kiprotich | ![]() |
KEN | 1.48,68 | Q |
3. | Ryszard Oskowski | ![]() |
POL | 1.49,04 | Q |
4. | Moussa Fall | ![]() |
SEN | 1.49,14 | |
5. | Spyros Spyrou | ![]() |
CYP | 1.49,84 | |
6. | Porfirio Mendez | ![]() |
PAR | 1.50,72 | |
7. | Mansour Al Baloushi | ![]() |
OMA | 1.51,03 | |
8. | Yussuf Moli Yesky | ![]() |
CHA | 1.57,97 | |
Round 1 - Heat 2 | |||||
1. | Babacar Niang | ![]() |
SEN | 1.47,65 | Q |
2. | Stephen Cram | ![]() |
GBR | 1.47,77 | Q |
3. | Donato Sabia | ![]() |
ITA | 1.47,84 | Q |
4. | Esmael Yousuf | ![]() |
QAT | 1.48.20 | |
5. | Ryu Tae-keong | ![]() |
KOR | 1.48.61 | |
6. | Eversley Linley | ![]() |
VIN | 1.51.71 | |
7. | Lui Muavesi | ![]() |
FIJ | 1.54.48 | |
Hadi Al Qahtani | ![]() |
KSA | dq | ||
Round 1 - Heat 3 | |||||
1. | Johnny Gray | ![]() |
USA | 1.48.83 | Q |
2. | Ari Suhonen | ![]() |
FIN | 1.48.90 | Q |
3. | Ibrahim Okash Omar | ![]() |
SOM | 1.48.97 | Q |
4. | Antonio Abrantes | ![]() |
POR | 1.49.01 | |
5. | Mauricio Hernandez | ![]() |
MEX | 1.49.03 | |
6. | Kenneth Dzekedzeke | ![]() |
MAW | 1.50.60 | |
7. | Lin Kuang-liang | ![]() |
TPE | 1.52.95 | |
Round 1 - Heat 4 | |||||
1. | Vladimir Graudyn | ![]() |
URS | 1.48.90 | Q |
2. | Pablo Squella | ![]() |
CHI | 1.48.99 | Q |
3. | Alvaro Silva | ![]() |
POR | 1.49.09 | Q |
4. | Mark Everett | ![]() |
USA | 1.49.86 | |
5. | Michael Watson | ![]() |
BER | 1.50.16 | |
6. | Syed Meesaq Rizvi | ![]() |
PAK | 1.51.58 | |
7. | Manlio Molinari | ![]() |
SMR | 1.52.35 | |
8. | John Siguria | ![]() |
PNG | 1.56.12 | |
Round 1 - Heat 5 | |||||
1. | Said Aouita | ![]() |
MAR | 1.49.67 | Q |
2. | Simon Hoogewerf | ![]() |
CAN | 1.49.76 | Q |
3. | Cheikh Boye | ![]() |
SEN | 1.49.89 | Q |
4. | Tracy Baskin | ![]() |
USA | 1.50.38 | |
5. | Ado Maude | ![]() |
NGR | 1.50.48 | |
6. | Eulucane Ndagijimana | ![]() |
RWA | 1.52.08 | |
7. | Maher Abbas | ![]() |
LIB | 1.53.76 | |
8. | David Sawyerr | ![]() |
SLE | 1.57.88 | |
Round 1 - Heat 6 | |||||
1. | Peter Braun | ![]() |
FRG | 1.47.32 | Q |
2. | Rob Druppers | ![]() |
NED | 1.47.48 | Q |
3. | Tonino Viali | ![]() |
ITA | 1.47.74 | Q |
4. | Kebapetse Gaseitsiwe | ![]() |
BOT | 1.48.08 | |
5. | Agberto Guimaraes | ![]() |
BRA | 1.48.49 | |
6. | Fahmi Abdul Wahab | ![]() |
YAR | 1.55.24 | |
7. | Momodov Bello Njie | ![]() |
GAM | 1.55.57 | |
8. | Nimely Twegbe | ![]() |
LBR | 1.58.43 | |
Round 1 - Heat 7 | |||||
1. | Peter Elliott | ![]() |
GBR | 1.46.83 | Q |
2. | Robin van Helden | ![]() |
NED | 1.46.99 | Q |
3. | Juma Ndiwa | ![]() |
KEN | 1.47.11 | Q |
4. | Tomas Teresa | ![]() |
ESP | 1.47.32 | q |
5. | Ahmed Belkessam | ![]() |
ALG | 1.47.96 | q |
6. | Duan Xiuquan | ![]() |
CHN | 1.52.17 | |
Tommy Asinga | ![]() |
SUR | dq | ||
Kazanga Makok | ![]() |
COD | dq | ||
Round 1 - Heat 8 | |||||
1. | Paul Ereng | ![]() |
KEN | 1.46.14 | Q |
2. | José Luiz Barbosa | ![]() |
BRA | 1.46.32 | Q |
3. | Slobodan Popovic | ![]() |
YUG | 1.46.49 | Q |
4. | Coloman Trabado | ![]() |
ESP | 1.46.76 | q |
5. | Paul Osland | ![]() |
CAN | 1.47.16 | q |
6. | Mohamed Hossain Milzer | ![]() |
BAN | 1.51.16 | |
7. | Josep Graells | ![]() |
AND | 1.53.34 | |
Round 1 - Heat 9 | |||||
1. | Joaquim Cruz | ![]() |
BRA | 1.47.16 | Q |
2. | Tom McKean | ![]() |
GBR | 1.47.24 | Q |
3. | Melford Homela | ![]() |
ZIM | 1.47.36 | Q |
4. | Reda Abdenouz | ![]() |
ALG | 1.47.67 | q |
5. | Dale Jones | ![]() |
ANT | 1.49.31 | |
6. | João N'Tyamba | ![]() |
ANG | 1.53.23 | |
7. | Oslen Barr | ![]() |
GUY | 1.55.95 | |
8. | William Taramai | ![]() |
COK | 1.58.80 | |
Men's 800 m - Athletics - Seoul 1988 Summer Olympics
Event Format:
The 100 m race was run in straight lanes on the homestretch in the Stadium. Athletes competed in preliminary heats, quarterfinals, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. Event facts: Men's 800 m competition was held at the Olympic Stadium and 70 athletes participated in the event. |
|||||
These results for Men's 800 m - Seoul 1988 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||