Men's 400 m - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Steven Lewis | ![]() |
USA | 43,87 | |
![]() |
Harry Reynolds | ![]() |
USA | 43,93 | |
![]() |
Danny Everett | ![]() |
USA | 44,09 | |
4. | Darren Clark | ![]() |
AUS | 44,55 | |
5. | Innocent Egbunike | ![]() |
NGR | 44,72 | |
6. | Bert Cameron | ![]() |
JAM | 44,94 | |
7. | Ian Morris | ![]() |
TTO | 44,95 | |
8. | Mohamed Al Malky | ![]() |
OMA | 45,03 | |
Semifinal - Heat 1 | |||||
1. | Steven Lewis | ![]() |
USA | 44,35 | Q |
2. | Danny Everett | ![]() |
USA | 44,36 | Q |
3. | Darren Clark | ![]() |
AUS | 44,38 | Q |
4. | Bert Cameron | ![]() |
JAM | 44,50 | Q |
5. | Susumu Takano | ![]() |
JPN | 44,90 | |
6. | Jens Carlowitz | ![]() |
GDR | 45,08 | |
7. | Gerson Souza | ![]() |
BRA | 45,27 | |
8. | Tomasz Jedrusik | ![]() |
POL | 46,17 | |
Semifinal - Heat 2 | |||||
1. | Harry Reynolds | ![]() |
USA | 44,33 | Q |
2. | Ian Morris | ![]() |
TTO | 44,60 | Q |
3. | Mohamed Al Malky | ![]() |
OMA | 44,69 | Q |
4. | Innocent Egbunike | ![]() |
NGR | 44,74 | Q |
5. | Thomas Schönlebe | ![]() |
GDR | 44,90 | |
6. | Howard Davis | ![]() |
JAM | 45,48 | |
7. | Devon Morris | ![]() |
JAM | 45,68 | |
8. | Brian Whittle | ![]() |
GBR | 46,07 | |
Quarterfinal - Heat 1 | |||||
1. | Ian Morris | ![]() | TTO | 44,70 | Q |
2. | Jens Carlowitz | ![]() | GDR | 45,09 | Q |
3. | Brian Whittle | ![]() | GBR | 45,22 | Q |
4. | Tomasz Jedrusik | ![]() | POL | 45,27 | Q |
5. | Sunday Uti | ![]() | NGR | 45,33 | |
6. | Miles Murphy | ![]() | AUS | 45,93 | |
7. | Dawda Jallow | ![]() | GAM | 46,35 | |
8. | Elvis Forde | ![]() | BAR | 46,59 | |
Quarterfinal - Heat 2 | |||||
1. | Danny Everett | ![]() | USA | 44,83 | Q |
2. | Innocent Egbunike | ![]() | NGR | 45,02 | Q |
3. | Thomas Schönlebe | ![]() | GDR | 45,09 | Q |
4. | Bert Cameron | ![]() | JAM | 45,16 | Q |
5. | Simon Kipkemboi | ![]() | KEN | 45,44 | |
6. | Todd Bennett | ![]() | GBR | 45,96 | |
7. | Ousmane Diarra | ![]() | MLI | 46,23 | |
8. | Troy Douglas | ![]() | BER | 46,28 | |
Quarterfinal - Heat 3 | |||||
1. | Steven Lewis | ![]() | USA | 44,41 | Q |
2. | Darren Clark | ![]() | AUS | 44,96 | Q |
3. | Mohamed Al Malky | ![]() | OMA | 45,02 | Q |
4. | Devon Morris | ![]() | JAM | 45,30 | Q |
5. | Cayetano Cornet | ![]() | ESP | 45,39 | |
6. | Anton Skerritt | ![]() | CAN | 46,08 | |
7. | Elkana Nyangau | ![]() | KEN | 46,09 | |
8. | Takale Tuna | ![]() | PNG | 47,48 | |
Quarterfinal - Heat 4 | |||||
1. | Harry Reynolds | ![]() | USA | 44,46 | Q |
2. | Susumu Takano | ![]() | JPN | 45,00 | Q |
3. | Gerson Souza | ![]() | BRA | 45,35 | Q |
4. | Howard Davis | ![]() | JAM | 45,4 | Q |
5. | Gabriel Tiacoh | ![]() | CIV | 45,49 | |
6. | Lucas Sang | ![]() | KEN | 45,72 | |
7. | Patrick Delice | ![]() | TTO | 45,75 | |
8. | Robert Stone | ![]() | AUS | 46,02 | |
Round 1 - Heat 1 | |||||
1. | Todd Bennett | ![]() |
GBR | 46,37 | Q |
2. | Miles Murphy | ![]() |
AUS | 46,38 | Q |
3. | Anton Skerritt | ![]() |
CAN | 46,64 | Q |
4. | Richard Louis | ![]() |
BAR | 46,80 | |
5. | Felix Sandy | ![]() |
SLE | 46,82 | |
6. | Gustavo Envela Mahua | ![]() |
GEQ | 48,11 | |
7. | Joseph Rodan | ![]() |
FIJ | 48,69 | |
8. | Odiya Silweya | ![]() |
MAW | 49,73 | |
Round 1 - Heat 2 | |||||
1. | Brian Whittle | ![]() |
GBR | 46,07 | Q |
2. | Cayetano Cornet | ![]() |
ESP | 46,16 | Q |
3. | Harry Reynolds | ![]() |
USA | 46,28 | Q |
4. | Seibert Straughn | ![]() |
BAR | 47,37 | |
5. | Filipe Lomba | ![]() |
POR | 47,57 | |
6. | Ali Faudet | ![]() |
CHA | 48,69 | |
7. | Baptiste Firiam | ![]() |
VAN | 51,77 | |
Round 1 - Heat 3 | |||||
1. | Mohamed Al Malky | ![]() |
OMA | 46,79 | Q |
2. | Lucas Sang | ![]() |
KEN | 46,85 | Q |
3. | Ousmane Diarra | ![]() |
MLI | 46,86 | Q |
4. | Douglas Kalembo | ![]() |
ZAM | 47,44 | |
5. | Mohamed Hossain Milzer | ![]() |
BAN | 48,76 | |
6. | Akossi Gnalo | ![]() |
TOG | 51,46 | |
Sergio de Menezes | ![]() |
BRA | dnf | ||
William Taramai | ![]() |
COK | dns | ||
Round 1 - Heat 4 | |||||
1. | Ian Morris | ![]() |
TTO | 45,84 | Q |
2. | Thomas Schönlebe | ![]() |
GDR | 47,07 | Q |
3. | Sunday Uti | ![]() |
NGR | 47,08 | Q |
4. | Lin Kuang-liang | ![]() |
TPE | 48,18 | |
5. | Ernest Tche-Noubossie | ![]() |
CMR | 48,31 | |
6. | Hadi Al Qahtani | ![]() |
KSA | 48,53 | |
7. | Enock Musonda | ![]() |
ZAM | 49,21 | |
8. | Ahmed Shageef | ![]() |
MDV | 50,61 | |
Round 1 - Heat 5 | |||||
1. | Steven Lewis | ![]() |
USA | 45,31 | Q |
2. | Jens Carlowitz | ![]() |
GDR | 45,64 | Q |
3. | Gabriel Tiacoh | ![]() |
CIV | 47,19 | Q |
4. | Jean-Didace Bemou | ![]() |
CGO | 48,46 | |
5. | Abdullah Ali Ahmed | ![]() |
LBA | 48,89 | |
6. | Jonathan Chipalo | ![]() |
ZAM | 48,97 | |
7. | Maher Abbas | ![]() |
LIB | 51,29 | |
8. | Carlton Usher | ![]() |
BIZ | 51,42 | |
Round 1 - Heat 6 | |||||
1. | Gerson Souza | ![]() |
BRA | 45,90 | Q |
2. | Howard Davis | ![]() |
JAM | 45,97 | Q |
3. | Takale Tuna | ![]() |
PNG | 47,87 | Q |
4. | Sunday Maweni | ![]() |
BOT | 47,97 | |
5. | Sulaiman Al-Habsi | ![]() |
OMA | 48,3 | |
6. | Nordin Mohd Jadi | ![]() |
MAS | 49,52 | |
7. | Michael Williams | ![]() |
VIN | 51,22 | |
Derek Redmond | ![]() |
GBR | dns | ||
Round 1 - Heat 7 | |||||
1. | Darren Clark | ![]() |
AUS | 45,93 | Q |
2. | Simon Kipkemboi | ![]() |
KEN | 46,15 | Q |
3. | Elvis Forde | ![]() |
BAR | 46,47 | Q |
4. | Elijah Nkala | ![]() |
ZIM | 46,60 | |
5. | Antonio Sanchez | ![]() |
ESP | 47,18 | |
6. | Jaime Nharimue Rodrigues | ![]() |
MOZ | 47,33 | |
7. | Aouf Youssef | ![]() |
IRQ | 47,45 | |
8. | Desi Wynter | ![]() |
ISV | 48,39 | |
Round 1 - Heat 8 | |||||
1. | Bert Cameron | ![]() |
JAM | 46,24 | Q |
2. | Robert Stone | ![]() |
AUS | 46,52 | Q |
3. | Dawda Jallow | ![]() |
GAM | 46,91 | Q |
4. | Yoon Nam-han | ![]() |
KOR | 47,02 | |
5. | John Goville | ![]() |
UGA | 47,11 | |
6. | Muhammad Fiaz | ![]() |
PAK | 47,13 | |
7. | Yaya Seyba | ![]() |
MLI | 48,83 | |
8. | Alfred Browne | ![]() |
ANT | 48,92 | |
Round 1 - Heat 9 | |||||
1. | Danny Everett | ![]() |
USA | 45,63 | Q |
2. | Devon Morris | ![]() |
JAM | 45,95 | Q |
3. | Tomasz Jedrusik | ![]() |
POL | 46,12 | Q |
4. | Patrick Delice | ![]() |
TTO | 46,14 | q |
5. | Slobodan Brankovic | ![]() |
YUG | 46,59 | |
6. | Jorge Fidel Ponce | ![]() |
HON | 51,11 | |
Luis Neto | ![]() |
ANG | dns | ||
Mwana Bute Kasongo | ![]() |
COD | dq | ||
Round 1 - Heat 10 | |||||
1. | Susumu Takano | ![]() |
JPN | 45,42 | Q |
2. | Troy Douglas | ![]() |
BER | 45,69 | Q |
3. | Innocent Egbunike | ![]() |
NGR | 46,02 | Q |
4. | Elkana Nyangau | ![]() |
KEN | 46,25 | q |
5. | Ismail Macev | ![]() |
YUG | 46,37 | |
6. | Elieser Wattebosi | ![]() |
INA | 47,10 | |
7. | Willis Todman | ![]() |
IVB | 50,11 | |
Porfirio Mendez | ![]() |
PAR | dns | ||
Men's 400 m - Athletics - Seoul 1988 Summer Olympics
Event Format:
Athletes competed in preliminary heats, quarterfinals, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. The winner of the final was the Gold Medal winner. Event facts: Men's 400 m competition was held at the Olympic Stadium and 75 athletes participated in the event. |
|||||
These results for Men's 400 m - Seoul 1988 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||