Women's Javelin throw - Athletics | ![]() |
|
Final | |||||||||
![]() | Herma Bauma | AUT | 45,57 | OR | |||||
![]() | Kaisa Parviainen | FIN | 43,79 | ||||||
![]() | Lily Carlstedt | DEN | 42,08 | ||||||
4. | Dorothy Dodson | USA | 41,96 | ||||||
5. | Johanna Teunissen-Waalboer | NED | 40,92 | ||||||
6. | Johanna Koning | NED | 40,33 | ||||||
7. | Dana Ingrova | TCH | 39,64 | ||||||
8. | Elly Dammers | NED | 38,23 | ||||||
9. | Gerda Schilling | AUT | 38,01 | ||||||
10. | Ingrid Almqvist | SWE | 37,26 | ||||||
11. | Milania Sinoracka | POL | 35,74 | ||||||
12. | Theresa Manuel | USA | 33,82 | ||||||
13. | Nicole Saeys | BEL | 31,77 | ||||||
14. | Marian Long | GBR | 30,29 | ||||||
15. | Gladys Clarke | GBR | 29,59 | ||||||
Women's Javelin throw - Athletics - London 1948 Summer Olympics
Event Format: Final only. Event facts: Women's Javelin throw competition was held at the Wembley Stadium and 15 athletes participated in the event. |
These results for Women's Javelin throw - London 1948 Summer Olympics - are based on the official Olympic reports and the Olympian Database |