Skeleton at the Olympics | |||||||
Facts about Skeleton in the Olympics |
|||||||
Olympics | Skeleton has been part of the Olympic program 8 times (including this year). | ||||||
Medals |
A total of 14 Skeleton events have been held all-time in the Olympics (including planned events this year). |
||||||
Events | There has been 3 different events in Olympic Skeleton. | ||||||
Medal table for Skeleton in the Olympics |
|||||||
Gold | Silver | Bronze | Total | ||||
1. | USA | 3 | 4 | 1 | 8 | ||
|
|||||||
|
|||||||
|
|||||||
2. | GBR | 3 | 1 | 5 | 9 | ||
|
|||||||
|
|||||||
|
|||||||
3. | GER | 2 | 3 | 1 | 6 | ||
|
|||||||
|
|||||||
|
|||||||
4. | CAN | 2 | 1 | 1 | 4 | ||
|
|||||||
|
|||||||
|
|||||||
5. | RUS | 1 | 0 | 2 | 3 | ||
|
|||||||
|
|||||||
|
|||||||
All-time Olympic Skeleton Medal table | |||||||
Skeleton in the Olympic Programme |
|||||||
Olympic Games | Venue | Events | |||||
Women | Men | ||||||
St. Moritz 1928 | Cresta Run | 0 | 1 | ||||
St. Moritz 1948 | Cresta Run | 0 | 1 | ||||
Salt Lake City 2002 | Utah Olympic Park | 1 | 1 | ||||
Torino 2006 | Cesana Pariol | 1 | 1 | ||||
Vancouver 2010 | Whistler Sliding Centre | 1 | 1 | ||||
Sochi 2014 | Sanki Olympic Sliding Center | 1 | 1 | ||||
PyeongChang 2018 | Olympic Sliding Centre | 1 | 1 | ||||
Beijing 2022 | Yanqing National Sliding Centre | 1 | 1 | ||||
International Skeleton Federation |
|||||||
The Olympic competitions in Skeleton is organized by the $sport_inter_org in cooperation with the host city of the specific games. Follow the link for more information about world championships, the international organization, general history of | |||||||
These facts about Skeleton in the Olympics is based on the official Olympic reports and the Olympian Database | |||||||
Olympics |
|
Future Olympics | |