Frank Kriz at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
Team M | Final standing | 7 | 1519,125 | ||
Individual all-round M | Final | 19 | 100,293 | ||
Rope climbing M | Final | 6 | 8,4 | ||
Side horse vault M | Final | 8 | 9,80 | ||
Team M | Final standing | 5 | 715,117 | ||
Vault M | Final | ![]() | 9,98 | ||
Individual all-round M | Final | 10 | 83,10 | ||
|
|||||
Not all results presented above for Frank Kriz are complete in the Olympian Database. There can be some athlete results in preliminary heats or similar that are not yet shown in the list. | |||||
|
|||||
This information about Frank Kriz is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|