Murray Rose at the Olympics |
||||||
Event |
Position |
Result |
|
||
1500 m freestyle M | Final | ![]() | 17.21,7 | ||
Round 1 | 1 | 17.32,8 | OR | ||
400 m freestyle M | Final | ![]() | 4.18,3 | OR | |
Round 1 | 1 | 4.22,5 | q | ||
4x200 m freestyle M | Final | ![]() | 8.13,8 | ||
1500 m freestyle M | Final | ![]() | 17.58,9 | ||
Round 1 | 1 | 18.04,1 | OR | ||
400 m freestyle M | Final | ![]() | 4.27,3 | OR | |
Round 1 | 1 | 4.31,7 | q | ||
4x200 m freestyle M | Final | ![]() | 8.23,6 | WR | |
|
|||||
Murray Rose may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Murray Rose is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|