Emese Hunyady at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
1500 m W | Final | 12 | 1.56,51 | ||
3000 m W | Final | 9 | 4.06,55 | ||
500 m W | Final | 26 | 1.18,89 | ||
1500 m W | Final | 4 | 1.59,19 | ||
3000 m W | Final | 5 | 4.12,01 | ||
500 m W | Final | dq | |||
5000 m W | Final | 8 | 7.15,23 | ||
1000 m W | Final | 7 | 1.20,42 | ||
1500 m W | Final | ![]() | 2.02,19 | ||
3000 m W | Final | ![]() | 4.18,14 | ||
5000 m W | Final | 12 | 7.38,62 | ||
1000 m W | Final | 10 | 1.23,40 | ||
1500 m W | Final | 7 | 2.08,29 | ||
3000 m W | Final | ![]() | 4.24,64 | ||
5000 m W | Final | 15 | 7.56,48 | ||
1000 m W | Final | 16 | 1.22,22 | ||
3000 m W | Final | 14 | 4.27,56 | ||
500 m W | Final | 19 | 41,38 | ||
1000 m W | Final | 30 | 1.29,36 | ||
500 m W | Final | 19 | 43,70 | ||
|
|||||
This information about Emese Hunyady is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|