Anthony Edwards at the Olympics |
||||||
Event |
Position |
Result |
|
||
Lightweight coxless four M | Final | 4 | 6.04,05 | ||
Semifinal | 3 | 6.05,31 | Q | ||
Round 1 | 2 | 5.51,18 | Q | ||
Lightweight coxless four M | Final | 9 | 6.05,26 | ||
Semifinal | 4 | 6.12,38 | |||
Round 1 | 3 | 5.55,18 | Q | ||
Lightweight coxless four M | Final | ![]() | 6.02,79 | ||
Semifinal | 2 | 5.55,22 | Q | ||
Round 1 | 1 | 5.50,24 | Q | ||
Lightweight coxless four M | Final | ![]() | 6.02,09 | ||
Semifinal | 1 | 6.00,82 | Q | ||
Round 1 | 1 | 6.11,42 | Q | ||
Lightweight double sculls M | Final | ![]() | 6.26,69 | ||
Semifinal | 2 | 6.29,27 | Q | ||
Round 1 | 1 | 6.49,95 | Q | ||
|
|||||
Anthony Edwards may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Anthony Edwards is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|