Björn Ferry at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
10 km M | Final | 25 | 25.36,4 | ||
12,5 km pursuit M | Final | 30 | +2.18,3 | ||
15 km mass start M | Final | 12 | 43.48,3 | ||
20 km M | Final | 12 | 51.18,3 | ||
4x7,5 km M | Final | 10 | 1.14.32,0 | ||
10 km M | Final | 8 | 25.20,2 | ||
12,5 km pursuit M | Final | ![]() | 33.38,4 | ||
15 km mass start M | Final | 12 | +37,6 | ||
20 km M | Final | 42 | 53.16,7 | ||
4x7,5 km M | Final | 4 | 1.23.02,0 | ||
10 km M | Final | 14 | 27.31,1 | ||
12,5 km pursuit M | Final | 25 | 38.25,5 | ||
15 km mass start M | Final | 18 | 48.56,4 | ||
20 km M | Final | 28 | 58.49,0 | ||
4x7,5 km M | Final | 4 | 1.22.35,1 | ||
10 km M | Final | 17 | 26.30,5 | ||
12,5 km pursuit M | Final | 24 | +2.52,9 | ||
20 km M | Final | 38 | 56.20,7 | ||
4x7,5 km M | Final | 14 | 1.29.52,8 | ||
|
|||||
Björn Ferry may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Björn Ferry is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|