William Demong at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
Individual M | Final - Cross country | 31 | +2.13,8 | ||
Ski jumping | 38 | ||||
Sprint M | Final - Cross country | 24 | +1,49,6 | ||
Ski jumping | 31 | ||||
Team M | Final | 6 | 49.35,1 | ||
Individual M | Final | ![]() | 25.32,9 | ||
Sprint M | Final | 6 | +17,9 | ||
Team M | Final standing | ![]() | 49.36,8 | ||
Individual M | Final | 15 | +2.23,9 | ||
Sprint M | Final | 25 | +1.34,7 | ||
Team M | Final standing | 7 | +1.59,9 | ||
Individual M | Final | 19 | +4.06,4 | ||
Sprint M | Final | 14 | +1.16,0 | ||
Team M | Final | 4 | +1.11,9 | ||
|
|||||
William Demong may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about William Demong is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|