Tokyo 2020 Olympics
Nations Medals

2020 Sorry, your browser does not support inline SVG .
    
Tokyo 2020

NOC

Gold Silver Bronze Total
1. USA 3941 33 113
2. CHN 3832 19 89
3. JPN 2714 17 58
4. GBR 2220 22 64
5. ROC 2028 23 71
6. AUS 177 22 46
7. NED 1012 14 36
8. FRA 1012 11 33
9. GER 1011 16 37
10. ITA 1010 20 40
11. CAN 77 10 24
12. BRA 76 8 21
13. NZL 76 7 20
14. CUB 73 5 15
15. HUN 67 7 20
16. KOR 64 10 20
17. POL 45 5 14
18. CZE 44 3 11
19. KEN 44 2 10
20. NOR 42 2 8
21. JAM 41 4 9
22. ESP 38 6 17
23. SWE 36 0 9
24. SUI 34 6 13
25. DEN 34 4 11
26. CRO 33 2 8
27. IRI 32 2 7
28. SRB 31 5 9
29. BEL 31 3 7
30. BUL 31 2 6
31. SLO 31 1 5
32. UZB 30 2 5
33. GEO 25 1 8
34. TPE 24 6 12
35. TUR 22 9 13
36. UGA 21 1 4
  - GRE 21 1 4
38. ECU 21 0 3
39. IRL 20 2 4
  - ISR 20 2 4
41. QAT 20 1 3
42. KOS 20 0 2
  - BAH 20 0 2
44. UKR 16 12 19
45. BLR 13 3 7
46. VEN 13 0 4
  - ROU 13 0 4
48. IND 12 4 7
49. HKG 12 3 6
50. PHI 12 1 4
  - SVK 12 1 4
52. RSA 12 0 3
53. AUT 11 5 7
54. EGY 11 4 6
55. INA 11 3 5
56. POR 11 2 4
  - ETH 11 2 4
58. TUN 11 0 2
59. LAT 10 1 2
  - THA 10 1 2
  - FIJ 10 1 2
  - EST 10 1 2
63. PUR 10 0 1
  - BER 10 0 1
  - MAR 10 0 1
66. COL 04 1 5
67. AZE 03 4 7
68. DOM 03 2 5
69. ARM 02 2 4
70. KGZ 02 1 3
71. MGL 01 3 4
72. ARG 01 2 3
  - SMR 01 2 3
74. JOR 01 1 2
  - NGR 01 1 2
  - MAS 01 1 2
77. LTU 01 0 1
  - MKD 01 0 1
  - TKM 01 0 1
  - BRN 01 0 1
  - KSA 01 0 1
  - NAM 01 0 1
83. KAZ 00 8 8
84. MEX 00 4 4
85. FIN 00 2 2
86. SYR 00 1 1
  - MDA 00 1 1
  - BUR 00 1 1
  - KUW 00 1 1
  - CIV 00 1 1
  - GHA 00 1 1
  - BOT 00 1 1
  - GRN 00 1 1
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy