Jennifer Rodriguez at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
1000 m W | Final | 7 | 1.17,08 | ||
1500 m W | Final | 18 | 2.00,08 | ||
500 m W | Final | 21 | 78,46 | ||
Team pursuit W | Finals | 4 | 3.05,30 | ||
Semifinals | 2 | 3.03,78 | |||
Round 1 | 1 | 3.02,19 | |||
1000 m W | Final | 10 | 1.17,47 | ||
1500 m W | Final | 8 | 1.59,30 | ||
500 m W | Final | 11 | 77,70 | ||
Team pursuit W | Quarterfinals | 2 | 3.04,59 | ||
1000 m W | Final | ![]() | 1.14,24 | ||
1500 m W | Final | ![]() | 1.55,32 | ||
3000 m W | Final | 7 | 4.04,99 | ||
1000 m W | Final | 13 | 1.19,19 | ||
1500 m W | Final | 8 | 2.00,97 | ||
3000 m W | Final | 4 | 4.11,64 | ||
5000 m W | Final | 10 | 7.16,78 | ||
|
|||||
This information about Jennifer Rodriguez is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|