2034 Winter Olympics | |||||||||||
|
|
Sport | Events | Venue | |||
|
Alpine Skiing | 10 | Snowbasin Resort | ||
|
Biathlon | 11 | Soldier Hollow | ||
|
Bobsleigh | 4 | Utah Olympic Park Track | ||
|
Cross Country | 12 | Soldier Hollow | ||
|
Curling | 3 | Salt Palace | ||
|
Figure Skating | 5 | Maverik Center | ||
|
Freestyle Skiing | 15 | Utah Olympic Park* | ||
|
Ice Hockey | 2 | Delta Center* | ||
|
Luge | 5 | Utah Olympic Park Track | ||
|
Nordic Combined | 3 | Soldier Hollow* | ||
|
Short Track | 9 | Maverik Center | ||
|
Skeleton | 3 | Utah Olympic Park Track | ||
|
Ski Jumping | 6 | Utah Olympic Park Jumps | ||
|
Ski Mountaineering | 3 | Coming up | ||
|
Snowboard | 11 | Utah Olympic Park* | ||
|
Speed Skating | 14 | Utah Olympic Oval | ||
* More than one venue used in the sport. | |||||
** More sports may be added to or removed from the program. | |||||
This page is based on the official Olympic reports and the Olympian Database |