Great Britain in Hockey |
![]() |
Athlete |
Event |
Heat |
Res. |
Pos. |
|
||
Edward Allman-Smith | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
Louis Baillon | Hockey M | Final standing | 3 - 0 - 0 (24 - 3) | ![]() |
|||
Henry Brown | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
Alexander Burt | Hockey M | Final standing | 1 - 0 - 1 (5 - 6) | ![]() |
|||
John Burt | Hockey M | Final standing | 1 - 0 - 1 (5 - 6) | ![]() |
|||
Walter Campbell | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
Frederick Connah | Hockey M | Final standing | 0 - 0 - 1 (1 - 3) | ![]() |
|||
Allastair Denniston | Hockey M | Final standing | 1 - 0 - 1 (5 - 6) | ![]() |
|||
Llewelyn Evans | Hockey M | Final standing | 0 - 0 - 1 (1 - 3) | ![]() |
|||
Charles Foulkes | Hockey M | Final standing | 1 - 0 - 1 (5 - 6) | ![]() |
|||
Hew Fraser | Hockey M | Final standing | 1 - 0 - 1 (5 - 6) | ![]() |
|||
Harry Freeman | Hockey M | Final standing | 3 - 0 - 0 (24 - 3) | ![]() |
|||
William Graham | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
Eric Green | Hockey M | Final standing | 3 - 0 - 0 (24 - 3) | ![]() |
|||
Richard Gregg | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
James Harper-Orr | Hockey M | Final standing | 1 - 0 - 1 (5 - 6) | ![]() |
|||
Edward Holmes | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
Robert Kennedy | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
Ivan Laing | Hockey M | Final standing | 1 - 0 - 1 (5 - 6) | ![]() |
|||
Arthur Law | Hockey M | Final standing | 0 - 0 - 1 (1 - 3) | ![]() |
|||
Gerald Logan | Hockey M | Final standing | 3 - 0 - 0 (24 - 3) | ![]() |
|||
Richard Lyne | Hockey M | Final standing | 0 - 0 - 1 (1 - 3) | ![]() |
|||
Henry Murphy | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
Hugh Neilson | Hockey M | Final standing | 1 - 0 - 1 (5 - 6) | ![]() |
|||
Alan Noble | Hockey M | Final standing | 3 - 0 - 0 (24 - 3) | ![]() |
|||
William Orchardson | Hockey M | Final standing | 1 - 0 - 1 (5 - 6) | ![]() |
|||
Edgar Page | Hockey M | Final standing | 3 - 0 - 0 (24 - 3) | ![]() |
|||
William Pallott | Hockey M | Final standing | 0 - 0 - 1 (1 - 3) | ![]() |
|||
Jack Peterson | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
Walter Peterson | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
Frederick Phillips | Hockey M | Final standing | 0 - 0 - 1 (1 - 3) | ![]() |
|||
Charles Power | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
Reginald Pridmore | Hockey M | Final standing | 3 - 0 - 0 (24 - 3) | ![]() |
|||
Percy Rees | Hockey M | Final standing | 3 - 0 - 0 (24 - 3) | ![]() |
|||
Edward Richards | Hockey M | Final standing | 0 - 0 - 1 (1 - 3) | ![]() |
|||
Frank Robinson | Hockey M | Final standing | 1 - 0 - 1 (4 - 9) | ![]() |
|||
John Robinson | Hockey M | Final standing | 3 - 0 - 0 (24 - 3) | ![]() |
|||
Charles Shephard | Hockey M | Final standing | 0 - 0 - 1 (1 - 3) | ![]() |
|||
Stanley Shoveller | Hockey M | Final standing | 3 - 0 - 0 (24 - 3) | ![]() |
|||
Norman Stevenson | Hockey M | Final standing | 1 - 0 - 1 (5 - 6) | ![]() |
|||
Bertrand Turnbull | Hockey M | Final standing | 0 - 0 - 1 (1 - 3) | ![]() |
|||
Philip Turnbull | Hockey M | Final standing | 0 - 0 - 1 (1 - 3) | ![]() |
|||
Hugh Walker | Hockey M | Final standing | 1 - 0 - 1 (5 - 6) | ![]() |
|||
James Williams | Hockey M | Final standing | 0 - 0 - 1 (1 - 3) | ![]() |
|||
Harvey Wood | Hockey M | Final standing | 3 - 0 - 0 (24 - 3) | ![]() |
|||
These facts about Great Britain in Hockey at the Olympic Games in London 1908 is based on the official olympic reports and Olympian Database |