Men's Decathlon - Athletics | ![]() |
|
Final standing | |||||||||
![]() | James Bausch | USA | 8462 | WR | |||||
![]() | Akilles Järvinen | FIN | 8292 | ||||||
![]() | Wolrad Eberle | GER | 8031 | ||||||
4. | Wilson Charles | USA | 7985 | ||||||
5. | Hans Heinrich Sievert | GER | 7941 | ||||||
6. | Paavo Yrjölä | FIN | 7688 | ||||||
7. | Clyde Coffman | USA | 7534 | ||||||
8. | Robert Tisdall | IRL | 7327 | ||||||
9. | Erwin Wegner | GER | 7180 | ||||||
10. | Peter Bacsalmasi | HUN | 7002 | ||||||
11. | Harry Hart | RSA | 6799 | ||||||
Hector Berra | ARG | dnf | |||||||
Janis Dimsa | LAT | dnf | |||||||
Zygmunt Siedlecki | POL | dnf | |||||||
These results for Men's Decathlon - Los Angeles 1932 Summer Olympics - are based on the official Olympic reports and the Olympian Database |