Morris Kirksey at the Olympics |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
100 m M | Final | ![]() | 10,9 | ||
Semifinal | 3 | -- | Q | ||
Quarterfinal | 1 | 11,0 | Q | ||
Round 1 | 1 | 11,0 | Q | ||
200 m M | Semifinal | 4 | -- | ||
Quarterfinal | 1 | 22,6 | Q | ||
Round 1 | 1 | 23,4 | Q | ||
4x100 m M | Final | ![]() | 42,2 | WR | |
Round 1 | 1 | 43,0 | Q | ||
Rugby M | Final | ![]() | 8 | ||
|
|||||
This information about Morris Kirksey is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|