Men's 400 m - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Alberto Juantorena | ![]() |
CUB | 44,26 | |
![]() |
Fred Newhouse | ![]() |
USA | 44,40 | |
![]() |
Herman Frazier | ![]() |
USA | 44,95 | |
4. | Alfons Brijdenbach | ![]() |
BEL | 45,04 | |
5. | Maxie Parks | ![]() |
USA | 45,24 | |
6. | Richard Mitchell | ![]() |
AUS | 45,40 | |
7. | David Jenkins | ![]() |
GBR | 45,57 | |
8. | Jan Werner | ![]() |
POL | 45,63 | |
Semifinal - Heat 1 | |||||
1. | Alberto Juantorena | ![]() |
CUB | 45,10 | Q |
2. | Alfons Brijdenbach | ![]() |
BEL | 45,28 | Q |
3. | Maxie Parks | ![]() |
USA | 45,61 | Q |
4. | Richard Mitchell | ![]() |
AUS | 45,69 | Q |
5. | Bernd Hermann | ![]() |
FRG | 45,94 | |
6. | Brian Saunders | ![]() |
CAN | 46,46 | |
7. | Alfonso di Guida | ![]() |
ITA | 46,50 | |
8. | Delmo da Silva | ![]() |
BRA | 46,69 | |
Semifinal - Heat 2 | |||||
1. | Fred Newhouse | ![]() |
USA | 44,89 | Q |
2. | David Jenkins | ![]() |
GBR | 45,20 | Q |
3. | Herman Frazier | ![]() |
USA | 45,24 | Q |
4. | Jan Werner | ![]() |
POL | 45,44 | Q |
5. | Jerzy Pietrzyk | ![]() |
POL | 45,65 | |
6. | Franz-Peter Hofmeister | ![]() |
FRG | 46,05 | |
7. | Michael Solomon | ![]() |
TTO | 46,20 | |
8. | Karl Honz | ![]() |
FRG | 46,63 | |
Quarterfinal - Heat 1 | |||||
1. | Herman Frazier | ![]() | USA | 46,52 | Q |
2. | Alfons Brijdenbach | ![]() | BEL | 46,56 | Q |
3. | Karl Honz | ![]() | FRG | 46,94 | Q |
4. | Alfonso di Guida | ![]() | ITA | 47,07 | Q |
5. | Ossi Karttunen | ![]() | FIN | 47,45 | |
6. | Peter Grant | ![]() | GBR | 47,69 | |
7. | Alfred Daley | ![]() | JAM | 48,46 | |
8. | Glenn Bogue | ![]() | CAN | 48,98 | |
Quarterfinal - Heat 2 | |||||
1. | Richard Mitchell | ![]() | AUS | 45,76 | Q |
2. | Alberto Juantorena | ![]() | CUB | 45,92 | Q |
3. | Jerzy Pietrzyk | ![]() | POL | 46,30 | Q |
4. | Brian Saunders | ![]() | CAN | 46,42 | Q |
5. | Leighton Priestley | ![]() | JAM | 46,45 | |
6. | Michael Sands | ![]() | BAH | 46,48 | |
7. | Ivan Mangual | ![]() | PUR | 46,56 | |
8. | Charles Joseph | ![]() | TTO | 46,61 | |
Quarterfinal - Heat 3 | |||||
1. | Michael Solomon | ![]() | TTO | 45,83 | Q |
2. | Jan Werner | ![]() | POL | 45,88 | Q |
3. | Maxie Parks | ![]() | USA | 45,99 | Q |
4. | Bernd Hermann | ![]() | FRG | 46,07 | Q |
5. | Markku Kukkoahu | ![]() | FIN | 46,24 | |
6. | Eddy Gutierrez | ![]() | CUB | 46,65 | |
7. | Glen Cohen | ![]() | GBR | 47,67 | |
Don Domansky | ![]() | CAN | dns | ||
Quarterfinal - Heat 4 | |||||
1. | Fred Newhouse | ![]() | USA | 45,97 | Q |
2. | David Jenkins | ![]() | GBR | 46,18 | Q |
3. | Franz-Peter Hofmeister | ![]() | FRG | 46,20 | Q |
4. | Delmo da Silva | ![]() | BRA | 46,48 | Q |
5. | Josip Alebic | ![]() | YUG | 46,94 | |
6. | Zbigniew Jaremski | ![]() | POL | 47,10 | |
7. | Fred Sowerby | ![]() | ANT | 48,03 | |
8. | Raymond Heerenveen | ![]() | AHO | 48,88 | |
Round 1 - Heat 1 | |||||
1. | Herman Frazier | ![]() |
USA | 45,97 | Q |
2. | Michael Sands | ![]() |
BAH | 46,52 | Q |
3. | Zbigniew Jaremski | ![]() |
POL | 46,68 | Q |
4. | Peter Grant | ![]() |
GBR | 47,03 | Q |
5. | Brian Saunders | ![]() |
CAN | 47,24 | q |
6. | Carlos Norona | ![]() |
CUB | 48,46 | |
7. | Hamil Grimes | ![]() |
BAR | 49,24 | |
8. | Wilfried Cyriaque | ![]() |
HAI | 51,49 | |
Round 1 - Heat 2 | |||||
1. | Fred Newhouse | ![]() |
USA | 45,42 | Q |
2. | Richard Mitchell | ![]() |
AUS | 46,11 | Q |
3. | Jan Werner | ![]() |
POL | 46,19 | Q |
4. | Alfonso di Guida | ![]() |
ITA | 46,52 | Q |
5. | Leighton Priestley | ![]() |
JAM | 46,74 | q |
6. | Don Domansky | ![]() |
CAN | 47,24 | q |
7. | Errol Thurton | ![]() |
BIZ | 48,91 | |
8. | Ahmed Asiry | ![]() |
KSA | 49,72 | |
Round 1 - Heat 3 | |||||
1. | Maxie Parks | ![]() |
USA | 46,12 | Q |
2. | Delmo da Silva | ![]() |
BRA | 47,21 | Q |
3. | Ivan Mangual | ![]() |
PUR | 47,39 | Q |
4. | Karl Honz | ![]() |
FRG | 47,47 | Q |
5. | Eddy Gutierrez | ![]() |
CUB | 47,89 | q |
6. | Renelda Swan | ![]() |
BER | 49,13 | |
Stavros Tziortzis | ![]() |
GRE | dns | ||
Antony Moore | ![]() |
FIJ | dns | ||
Round 1 - Heat 4 | |||||
1. | Alfons Brijdenbach | ![]() |
BEL | 46,73 | Q |
2. | Jerzy Pietrzyk | ![]() |
POL | 46,92 | Q |
3. | Franz-Peter Hofmeister | ![]() |
FRG | 47,17 | Q |
4. | Ossi Karttunen | ![]() |
FIN | 47,22 | Q |
5. | Glenn Bogue | ![]() |
CAN | 47,42 | q |
6. | Raymond Heerenveen | ![]() |
AHO | 47,44 | q |
7. | Wavala Kali | ![]() |
GUI | 48,85 | |
8. | Ricardo Larios | ![]() |
NCA | 50,52 | |
Round 1 - Heat 5 | |||||
1. | David Jenkins | ![]() |
GBR | 46,60 | Q |
2. | Bernd Hermann | ![]() |
FRG | 46,99 | Q |
3. | Josip Alebic | ![]() |
YUG | 47,03 | Q |
4. | Markku Kukkoahu | ![]() |
FIN | 47,67 | Q |
5. | Charles Joseph | ![]() |
TTO | 47,72 | q |
6. | Samba Dieye | ![]() |
SEN | 47,98 | |
7. | Bjarni Stefansson | ![]() |
ISL | 48,34 | |
Round 1 - Heat 6 | |||||
1. | Michael Solomon | ![]() |
TTO | 47,29 | Q |
2. | Glen Cohen | ![]() |
GBR | 47,77 | Q |
3. | Alberto Juantorena | ![]() |
CUB | 47,89 | Q |
4. | Alfred Daley | ![]() |
JAM | 48,04 | Q |
5. | Fred Sowerby | ![]() |
ANT | 48,12 | q |
6. | Avognan Nogboun | ![]() |
CIV | 48,24 | |
7. | Jose Carvalho | ![]() |
POR | 48,47 | |
Men's 400 m - Athletics - Montreal 1976 Summer Olympics
Event Format:
Athletes competed in preliminary heats, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. The winner of the final was the Gold Medal winner. Event facts: Men's 400 m competition was held at the Olympic Stadium and 44 athletes participated in the event. |
|||||
These results for Men's 400 m - Montreal 1976 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||