Men's 1500 m - Athletics |
Men's 1500 m 2023 |
Final | |||||||||
Josh Kerr | GBR | 3.29,38 | |||||||
Jakob Ingebrigtsen | NOR | 3.29,65 | |||||||
Narve Gilje Nordås | NOR | 3.29,68 | |||||||
4. | Abel Kipsang | KEN | 3.29,89 | ||||||
5. | Yared Nuguse | USA | 3.30,25 | ||||||
6. | Mario Garcia | ESP | 3.30,26 | ||||||
7. | Cole Hocker | USA | 3.30,70 | ||||||
8. | Reynold Kipkorir Cheruiyot | KEN | 3.30,78 | ||||||
9. | Neil Gourley | GBR | 3.31,10 | ||||||
10. | Niels Laros | NED | 3.31,25 | ||||||
11. | Azeddine Habz | FRA | 3.33,14 | ||||||
12. | Isaac Nader | POR | 3.35,41 | ||||||
Semifinal - Heat 1 | |||||||||
1. | Yared Nuguse | USA | 3.32,69 | Q | |||||
2. | Abel Kipsang | KEN | 3.32,72 | Q | |||||
3. | Niels Laros | NED | 3.32,74 | Q | |||||
4. | Azeddine Habz | FRA | 3.32,79 | Q | |||||
5. | Narve Gilje Nordås | NOR | 3.32,81 | Q | |||||
6. | Neil Gourley | GBR | 3.32,97 | Q | |||||
7. | Tshepo Tshite | RSA | 3.32,98 | ||||||
8. | Pietro Arese | ITA | 3.33,11 | ||||||
9. | Adel Mechaal | ESP | 3.33,33 | ||||||
10. | Mohamed Katir | ESP | 3.33,56 | ||||||
11. | Ruben Verheyden | BEL | 3.33,96 | ||||||
12. | Emil Danielsson | SWE | 3.34,16 | ||||||
13. | Matthew Ramsden | AUS | 3.36,83 | ||||||
14. | Andrew Coscoran | IRL | 3.37,39 | ||||||
Semifinal - Heat 2 | |||||||||
1. | Jakob Ingebrigtsen | NOR | 3.34,98 | Q | |||||
2. | Josh Kerr | GBR | 3.35,14 | Q | |||||
3. | Cole Hocker | USA | 3.35,23 | Q | |||||
4. | Mario Garcia | ESP | 3.35,26 | Q | |||||
5. | Isaac Nader | POR | 3.35,31 | Q | |||||
6. | Reynold Kipkorir Cheruiyot | KEN | 3.35,53 | Q | |||||
7. | Charles Grethen | LUX | 3.36,18 | ||||||
8. | Samuel Tanner | NZL | 3.36,58 | ||||||
9. | Timothy Cheruiyot | KEN | 3.37,40 | ||||||
10. | Charles Philibert-Thiboutot | CAN | 3.37,41 | ||||||
11. | Tom Elmer | SUI | 3.38,33 | ||||||
12. | Elliot Giles | GBR | 3.39,05 | ||||||
13. | Adam Spencer | AUS | 3.42,10 | ||||||
Round 1 - Heat 1 | |||||||||
1. | Jakob Ingebrigtsen | NOR | 3.33,94 | Q | |||||
2. | Josh Kerr | GBR | 3.34,00 | Q | |||||
3. | Reynold Kipkorir Cheruiyot | KEN | 3.34,24 | Q | |||||
4. | Adel Mechaal | ESP | 3.34,35 | Q | |||||
5. | Isaac Nader | POR | 3.34,36 | Q | |||||
6. | Charles Philibert-Thiboutot | CAN | 3.34,60 | Q | |||||
7. | Amos Bartelsmeyer | GER | 3.35,44 | ||||||
8. | Samuel Zeleke | ETH | 3.36,57 | ||||||
9. | Abraham Guem | SSD | 3.37,85 | ||||||
10. | Mafori Ryan Mphahlele | RSA | 3.39,16 | ||||||
11. | Yervand Mkrtchyan | ARM | 3.39,35 | ||||||
12. | Nicholas Griggs | IRL | 3.40,72 | ||||||
13. | Matthew Ramsden | AUS | 3.46,45 | q | |||||
14. | Tom Elmer | SUI | 3.55,72 | q | |||||
15. | Emil Danielsson | SWE | 3.57,70 | ||||||
Round 1 - Heat 2 | |||||||||
1. | Mario Garcia | ESP | 3.46,77 | Q | |||||
2. | Tshepo Tshite | RSA | 3.46,79 | Q | |||||
3. | Neil Gourley | GBR | 3.46,87 | Q | |||||
4. | Samuel Tanner | NZL | 3.46,93 | Q | |||||
5. | Ruben Verheyden | BEL | 3.47,02 | Q | |||||
6. | Timothy Cheruiyot | KEN | 3.47,09 | Q | |||||
7. | Joonas Rinne | FIN | 3.47,16 | ||||||
8. | Joe Waskom | USA | 3.47,26 | ||||||
9. | Hicham Akankam | MAR | 3.47,45 | ||||||
10. | Luke McCann | IRL | 3.47,48 | ||||||
11. | Teddese Lemi | ETH | 3.47,49 | ||||||
12. | Rob Napolitano | PUR | 3.48,29 | ||||||
13. | Joao Bussotti Neves | ITA | 3.48,55 | ||||||
14. | Julian Ranc | FRA | 3.48,63 | ||||||
Round 1 - Heat 3 | |||||||||
1. | Niels Laros | NED | 3.34,25 | Q | |||||
2. | Mohamed Katir | ESP | 3.34,34 | Q | |||||
3. | Cole Hocker | USA | 3.34,43 | Q | |||||
4. | Pietro Arese | ITA | 3.34,48 | Q | |||||
5. | Narve Gilje Nordås | NOR | 3.34,67 | Q | |||||
6. | Azeddine Habz | FRA | 3.35,16 | Q | |||||
7. | Stewart McSweyn | AUS | 3.36,01 | ||||||
8. | Kieran Lumb | CAN | 3.36,66 | ||||||
9. | Abdelatif Sadiki | MAR | 3.37,19 | ||||||
10. | Elzan Bibic | SRB | 3.37,45 | ||||||
11. | Istvan Szögi | HUN | 3.37,57 | ||||||
12. | Abu Mayanja | UGA | 3.38,15 | ||||||
13. | Ajay Kumar Saroj | IND | 3.38,24 | ||||||
14. | Diego Javier Lacamoire | ARG | 3.38,92 | ||||||
15. | Ismael Debjani | BEL | 3.39,73 | ||||||
Round 1 - Heat 4 | |||||||||
1. | Abel Kipsang | KEN | 3.34,08 | Q | |||||
2. | Yared Nuguse | USA | 3.34,16 | Q | |||||
3. | Adam Spencer | AUS | 3.34,17 | Q | |||||
4. | Charles Grethen | LUX | 3.34,32 | Q | |||||
5. | Elliot Giles | GBR | 3.34,63 | Q | |||||
6. | Andrew Coscoran | IRL | 3.34,75 | Q | |||||
7. | Ossama Meslek | ITA | 3.35,12 | ||||||
8. | Salim Keddar | ALG | 3.35,17 | ||||||
9. | Jochem Vermeulen | BEL | 3.35,45 | ||||||
10. | Anass Essayi | MAR | 3.35,63 | ||||||
11. | Michal Rozmys | POL | 3.36,26 | ||||||
12. | Raphael Pallitsch | AUT | 3.36,47 | ||||||
13. | Kristian Udbjerg Hansen | DEN | 3.37,27 | ||||||
14. | Adisu Girma | ETH | 3.45,86 | ||||||
Men's 1500 m - Athletics - Budapest 2023 World Championships
Event Format: Athletes competed in preliminary heats, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. The winner of the final was the winner of the Gold Medal. Event facts: Men's 1500 m competition was held at the National Athletics Centre and 58 athletes participated in the event. |