Men's Street - Skateboarding |
|
Final | |||||||||
![]() | Yuto Horigome | JPN | 281,14 | ||||||
![]() | Jagger Eaton | USA | 281,04 | ||||||
![]() | Nyjah Huston | USA | 279,38 | ||||||
4. | Sora Shirai | JPN | 278,12 | ||||||
5. | Richard Tury | SVK | 273,98 | ||||||
6. | Kelvin Hoefler | BRA | 270,27 | ||||||
7. | Cordano Russell | CAN | 211,80 | ||||||
8. | Matias Dell Olio | ARG | 153,98 | ||||||
Qualification | |||||||||
1. | Jagger Eaton | USA | 274,88 | Q | |||||
2. | Nyjah Huston | USA | 272,66 | Q | |||||
3. | Sora Shirai | JPN | 270,42 | Q | |||||
4. | Yuto Horigome | JPN | 270,18 | Q | |||||
5. | Matias Dell Olio | ARG | 266,80 | Q | |||||
6. | Kelvin Hoefler | BRA | 265,24 | Q | |||||
7. | Cordano Russell | CAN | 263,87 | Q | |||||
8. | Richard Tury | SVK | 257,99 | Q | |||||
9. | Vincent Milou | FRA | 252,78 | ||||||
10. | Mauro Iglesias | ARG | 249,09 | ||||||
11. | Matt Berger | CAN | 230,44 | ||||||
12. | Brandon Valjalo | RSA | 197,17 | ||||||
13. | Giovanni Vianna | BRA | 178,52 | ||||||
14. | Ginwoo Onodera | JPN | 177,08 | ||||||
15. | Felipe Gustavo | BRA | 157,89 | ||||||
16. | Aurelien Giraud | FRA | 143,71 | ||||||
17. | Gustavo Ribeiro | POR | 142,14 | ||||||
18. | Ryan Decenzo | CAN | 116,69 | ||||||
19. | Shane O'Neill | AUS | 107,50 | ||||||
20. | Joseph Garbaccio | FRA | 72,57 | ||||||
21. | Chris Joslin | USA | 50,84 | ||||||
22. | Jhancarlos Gonzalez | COL | 48,09 | ||||||
Men's Street - Skateboarding - Paris 2024 Summer Olympics
Event Format: The Street competition was held on a street-like course with a number of stairs, walls, slopes etc. where the athletes can show their skills and tricks. Event facts: Men's Street competition was held at the La Concorde 3 and 22 athletes participated in the event. |
These results for Men's Street - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |