Men's Free pistol - Shooting |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Free pistol M Tokyo 1964 | |||||||
Edgar Bond | Final | 526 | 34 | ||||
Mariano Ninonuevo | Final | 501 | 48 | ||||
Free pistol M Rome 1960 | |||||||
José Agdamag | Final standing | 490 | 53 | ||||
Free pistol M Melbourne 1956 | |||||||
Ricardo Hizon | Final standing | 456 | 32 | ||||
Free pistol M Helsinki 1952 | |||||||
Félix Cortes | Final standing | 521 | 22 | ||||
Martin Gison | Final standing | 515 | 32 | ||||
Free pistol M London 1948 | |||||||
Martin Gison | Final | 514 | 25 | ||||
Albert von Einsiedel | Final | 512 | 26 | ||||
Free pistol M Berlin 1936 | |||||||
Martin Gison | Final | 511 | 30 | ||||
Otoniel Gonzaga | Final | 501 | 37 | ||||
These results for Philippines in Shooting - men's Free pistol - at the Olympics is based on the official olympic reports and Olympian Database |