Men's 100 m butterfly - Swimming | ![]() |
|
|||||
Final | |||||
![]() |
Lars Frölander | ![]() |
SWE | 52,00 | OR |
![]() |
Michael Klim | ![]() |
AUS | 52,18 | |
![]() |
Geoff Huegill | ![]() |
AUS | 52,22 | |
4. | Ian Crocker | ![]() |
USA | 52,44 | |
5. | Takashi Yamamoto | ![]() |
JPN | 52,58 | |
6. | Michael Mintenko | ![]() |
CAN | 52,58 | |
7. | Thomas Rupprath | ![]() |
GER | 53,13 | |
8. | Anatoli Poliakov | ![]() |
RUS | 53,13 | |
Semifinal - Heat 1 | |||||
1. | Geoff Huegill | ![]() |
AUS | 51,96 | OR |
2. | Takashi Yamamoto | ![]() |
JPN | 53,01 | q |
3. | Joris Keizer | ![]() |
NED | 53,33 | |
4. | Zsolt Gaspar | ![]() |
HUN | 53,45 | |
5. | Denys Sylvantyev | ![]() |
UKR | 53,51 | |
6. | James Hickman | ![]() |
GBR | 53,55 | |
7. | Tommy Hannan | ![]() |
USA | 53,59 | |
8. | Stefan Aartsen | ![]() |
NED | 53,81 | |
Semifinal - Heat 2 | |||||
1. | Michael Klim | ![]() |
AUS | 52,63 | q |
2. | Ian Crocker | ![]() |
USA | 52,82 | q |
3. | Lars Frölander | ![]() |
SWE | 52,84 | q |
4. | Michael Mintenko | ![]() |
CAN | 53,00 | q |
5. | Thomas Rupprath | ![]() |
GER | 53,18 | q |
6. | Anatoli Poliakov | ![]() |
RUS | 53,32 | q |
7. | Franck Esposito | ![]() |
FRA | 53,38 | |
8. | Jere Haard | ![]() |
FIN | 53,65 | |
Round 1 - Heat 1 | |||||
1. | Kang Keam Ang | ![]() | MAS | 55,26 | |
2. | Andrey Gavrilov | ![]() | KAZ | 56,14 | |
3. | Ioannis Drymonakos | ![]() | GRE | 56,36 | |
4. | Arturs Jakovlevs | ![]() | LAT | 56,63 | |
5. | Conrad Francis | ![]() | SRI | 57,44 | |
6. | Jin-woo Kim | ![]() | KEN | 59,55 | |
7. | Kamal Salman Masud | ![]() | PAK | 1.00,60 | |
Round 1 - Heat 2 | |||||
1. | Janko Gojkovic | ![]() | BIH | 55,55 | |
2. | Aleksandar Miladinovski | ![]() | MKD | 55,62 | |
3. | Mehdi Addadi | ![]() | ALG | 56,04 | |
4. | Daniel O'Keeffe | ![]() | IRL | 56,05 | |
5. | Roberto Delgado | ![]() | ECU | 56,07 | |
6. | Rikardur Rikardsson | ![]() | ISL | 56,11 | |
7. | Stephen Fahy | ![]() | BER | 56,46 | |
8. | Nicholas Rees | ![]() | BAH | 57,23 | |
Round 1 - Heat 3 | |||||
1. | Ravil Nachaev | ![]() | UZB | 55,21 | |
2. | Konstantin Ushkov | ![]() | KGZ | 55,25 | |
3. | Simeon Makedonski | ![]() | BUL | 55,49 | |
4. | Luc Decker | ![]() | LUX | 56,10 | |
5. | Tseng Cheng-hua | ![]() | TPE | 56,39 | |
6. | Haitham Hassan | ![]() | EGY | 56,42 | |
7. | Albert Christadi Sutanto | ![]() | INA | 56,50 | |
8. | Dumitru Zastoico | ![]() | MDA | 58,55 | |
Round 1 - Heat 4 | |||||
1. | Simao Morgado | ![]() | POR | 54,75 | |
2. | Philippe Meyer | ![]() | SUI | 54,85 | |
3. | Andrew Livingston Conners | ![]() | PUR | 55,03 | |
4. | Yoav Meiri | ![]() | ISR | 55,38 | |
5. | Dennis Otzen Jensen | ![]() | DEN | 55,70 | |
6. | Yohan Garcia Viel | ![]() | CUB | 55,74 | |
7. | Ivan Mladina | ![]() | CRO | 56,17 | |
Milorad Cavic | ![]() | SCG | dq | ||
Round 1 - Heat 5 | |||||
1. | Stefan Aartsen | ![]() | NED | 53,81 | q |
2. | Theo Verster | ![]() | RSA | 53,95 | |
3. | Kunpeng Quyang | ![]() | CHN | 54,12 | |
4. | Marcin Kaczmarek | ![]() | POL | 54,32 | |
5. | Jan Vitazka | ![]() | CZE | 54,34 | |
6. | Pablo Martin Abal | ![]() | ARG | 54,45 | |
7. | Joshua Ilika Brenner | ![]() | MEX | 55,07 | |
8. | Oswaldo Quevedo | ![]() | VEN | 55,55 | |
Round 1 - Heat 6 | |||||
1. | Takashi Yamamoto | ![]() | JPN | 52,91 | q |
2. | Lars Frölander | ![]() | SWE | 53,14 | q |
3. | Anatoli Poliakov | ![]() | RUS | 53,30 | q |
4. | Ian Crocker | ![]() | USA | 53,45 | q |
5. | James Hickman | ![]() | GBR | 53,48 | q |
6. | Joris Keizer | ![]() | NED | 53,66 | q |
7. | Igor Marchenko | ![]() | RUS | 53,98 | |
8. | Peter Mankoc | ![]() | SLO | 54,15 | |
Round 1 - Heat 7 | |||||
1. | Michael Klim | ![]() | AUS | 52,73 | q |
2. | Zsolt Gaspar | ![]() | HUN | 53,29 | q |
3. | Denys Sylvantyev | ![]() | UKR | 53,34 | q |
4. | Thomas Rupprath | ![]() | GER | 53,57 | q |
5. | Jere Haard | ![]() | FIN | 53,67 | q |
6. | Andriy Serdinov | ![]() | UKR | 53,90 | |
7. | Ioan Stefan Gherghel | ![]() | ROU | 54,13 | |
8. | Shamek Pietucha | ![]() | CAN | 54,14 | |
Round 1 - Heat 8 | |||||
1. | Geoff Huegill | ![]() | AUS | 52,79 | q |
2. | Michael Mintenko | ![]() | CAN | 52,90 | q |
3. | Tommy Hannan | ![]() | USA | 53,54 | q |
4. | Franck Esposito | ![]() | FRA | 53,54 | q |
5. | Daniel Carlsson | ![]() | SWE | 54,15 | |
6. | Tero Välimaa | ![]() | FIN | 54,24 | |
7. | Francisco Sanchez | ![]() | VEN | 54,56 | |
Men's 100 m butterfly - Swimming - Sydney 2000 Summer Olympics
Event Format:
Swimmers competed in preliminary heats, semifinals and final. In the preliminary heats the swimmers with the best official starting times were placed in the last three heats. Normally eight swimmers competed in each heat. The 16 swimmers with the best time in the preliminary heats advanced to the semifinals. From the semifinals the eight swimmers with the best time in the semifinals advanced to the final. Event facts: Men's 100 m butterfly competition was held at the Sydney International Aquatic Centre and 62 athletes participated in the event. |
|||||
These results for Men's 100 m butterfly - Sydney 2000 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||