Men's 100 m freestyle - Swimming |
|
|||||
Final | |||||
![]() |
Pieter van den Hoogenband | ![]() |
NED | 48,30 | |
![]() |
Aleksandr Popov | ![]() |
RUS | 48,69 | |
![]() |
Gary Hall jr. | ![]() |
USA | 48,73 | |
4. | Michael Klim | ![]() |
AUS | 48,74 | |
5. | Neil Walker | ![]() |
USA | 49,09 | |
6. | Lars Frölander | ![]() |
SWE | 49,22 | |
7. | Denis Pimankov | ![]() |
RUS | 49,36 | |
8. | Christopher Fydler | ![]() |
AUS | 49,44 | |
Semifinal - Heat 1 | |||||
1. | Michael Klim | ![]() |
AUS | 48,80 | q |
2. | Aleksandr Popov | ![]() |
RUS | 48,84 | q |
3. | Denis Pimankov | ![]() |
RUS | 49,43 | q |
4. | Jose Martin Meolans | ![]() |
ARG | 49,66 | |
5. | Duje Draganja | ![]() |
CRO | 49,67 | |
6. | Lorenzo Vismara | ![]() |
ITA | 49,67 | |
7. | Salim Iles | ![]() |
ALG | 49,70 | |
8. | Christian Tröger | ![]() |
GER | 49,80 | |
Semifinal - Heat 2 | |||||
1. | Pieter van den Hoogenband | ![]() |
NED | 47,84 | WR |
2. | Lars Frölander | ![]() |
SWE | 48,93 | q |
3. | Neil Walker | ![]() |
USA | 49,04 | q |
4. | Gary Hall jr. | ![]() |
USA | 49,13 | q |
5. | Christopher Fydler | ![]() |
AUS | 49,55 | q |
6. | Attila Zubor | ![]() |
HUN | 49,58 | |
7. | Roland Schoeman | ![]() |
RSA | 49,84 | |
8. | Gustavo Borges | ![]() |
BRA | 49,93 | |
Round 1 - Heat 1 | |||||
1. | Eric Moussambani | ![]() | GEQ | 112,72 | |
Karim Bare | ![]() | NIG | dq | ||
Farkhod Oripov | ![]() | TJK | dq | ||
Round 1 - Heat 2 | |||||
1. | Gregory Arkhurst | ![]() | CIV | 53,55 | |
2. | Hamid Reza Mobarez | ![]() | IRI | 54,12 | |
3. | Wen Ying Lim | ![]() | MRI | 54,33 | |
4. | Ganaagiin Galbadrakh | ![]() | MGL | 58,79 | |
5. | Ragi Edde | ![]() | LIB | 59,26 | |
6. | Marien Michel Ngouabi | ![]() | CGO | 61,39 | |
7. | Dawood Youssef Jassim | ![]() | BRN | 62,45 | |
Round 1 - Heat 3 | |||||
1. | Paul Kutscher | ![]() | URU | 52,22 | |
2. | Howard Hinds | ![]() | AHO | 52,52 | |
3. | Aleksandr Agafonov | ![]() | UZB | 52,58 | |
4. | Rikardur Rikardsson | ![]() | ISL | 52,85 | |
5. | George Bovell | ![]() | TTO | 52,90 | |
6. | Gentle Offoin | ![]() | NGR | 52,91 | |
7. | Kenny Roberts | ![]() | SEY | 53,40 | |
8. | Alejandro Castellanos | ![]() | HON | 54,06 | |
Round 1 - Heat 4 | |||||
1. | Carl Probert | ![]() | FIJ | 51,34 | |
2. | Christopher Murray | ![]() | BAH | 51,93 | |
3. | Indrek Sei | ![]() | EST | 52,09 | |
4. | Tamer Zinhom Muhammad | ![]() | EGY | 52,14 | |
5. | Jung Jun Chay | ![]() | SIN | 52,24 | |
- | Fernando Jacome Clavijo | ![]() | COL | 52,24 | |
7. | Glen Walshaw | ![]() | ZIM | 52,53 | |
8. | Rodrigo Olivares Aramburu | ![]() | CHI | 53,50 | |
Round 1 - Heat 5 | |||||
1. | Nikola Kalabic | ![]() | YUG | 51,82 | |
2. | Hou Ming Ong | ![]() | MAS | 51,93 | |
3. | George Gleason | ![]() | ISV | 52,00 | |
4. | Kvetoslav Svoboda | ![]() | CZE | 52,18 | |
5. | Igor Sitnikov | ![]() | KAZ | 52,57 | |
6. | Wu Nien-pin | ![]() | TPE | 52,72 | |
7. | Felipe Delgado Martillo | ![]() | ECU | 52,78 | |
8. | Chrysanthos Papakhrysanthou | ![]() | CYP | 52,82 | |
Round 1 - Heat 6 | |||||
1. | Peter Mankoc | ![]() | SLO | 50,28 | |
2. | Kim Min-suk | ![]() | KOR | 50,49 | |
3. | Spyridon Bitsakis | ![]() | GRE | 51,28 | |
4. | Sergey Ashikhmin | ![]() | KGZ | 51,28 | |
5. | Richard Sam Bera | ![]() | INA | 51,52 | |
6. | Yoav Bruck | ![]() | ISR | 51,62 | |
7. | Zeljko Panic | ![]() | BIH | 52,40 | |
8. | Francisco Sanchez | ![]() | VEN | 52,43 | |
Round 1 - Heat 7 | |||||
1. | Duje Draganja | ![]() | CRO | 49,83 | q |
2. | Rolandas Gimbutis | ![]() | LTU | 50,46 | |
3. | Torsten Spanneberg | ![]() | GER | 50,56 | |
4. | Javier Botello Garcia | ![]() | ESP | 50,87 | |
5. | Craig Hutchison | ![]() | CAN | 50,90 | |
6. | Marcos Hernandez | ![]() | CUB | 50,95 | |
7. | Thierry Wouters | ![]() | BEL | 51,07 | |
8. | Jere Haard | ![]() | FIN | 51,11 | |
Round 1 - Heat 8 | |||||
1. | Denis Pimankov | ![]() | RUS | 49,45 | q |
2. | Christopher Fydler | ![]() | AUS | 49,45 | q |
3. | Neil Walker | ![]() | USA | 49,73 | q |
4. | Christian Tröger | ![]() | GER | 49,76 | q |
5. | Johan Kenkhuis | ![]() | NED | 49,93 | |
6. | Stefan Nystrand | ![]() | SWE | 50,19 | |
7. | Romain Barnier | ![]() | FRA | 50,32 | |
8. | Pavlo Khnykin | ![]() | UKR | 50,63 | |
Round 1 - Heat 9 | |||||
1. | Pieter van den Hoogenband | ![]() | NED | 48,64 | q |
2. | Gary Hall jr. | ![]() | USA | 49,32 | q |
3. | Salim Iles | ![]() | ALG | 49,70 | q |
4. | Gustavo Borges | ![]() | BRA | 49,76 | q |
5. | Attila Zubor | ![]() | HUN | 49,79 | q |
6. | Karel Novy | ![]() | SUI | 50,19 | |
7. | Yannick Lupien | ![]() | CAN | 50,62 | |
8. | Oleg Rykhlevich | ![]() | BLR | 50,96 | |
Round 1 - Heat 10 | |||||
1. | Michael Klim | ![]() | AUS | 49,09 | q |
2. | Lars Frölander | ![]() | SWE | 49,16 | q |
3. | Aleksandr Popov | ![]() | RUS | 49,29 | q |
4. | Lorenzo Vismara | ![]() | ITA | 49,74 | q |
5. | Roland Schoeman | ![]() | RSA | 49,74 | q |
6. | Jose Martin Meolans | ![]() | ARG | 49,75 | q |
7. | Bartosz Kizierowski | ![]() | POL | 49,84 | |
Men's 100 m freestyle - Swimming - Sydney 2000 Summer Olympics
Event Format:
Swimmers competed in preliminary heats, semifinals and final. In the preliminary heats the swimmers with the best official starting times were placed in the last three heats. The 16 swimmers with the best time in the preliminary heats advanced to the semifinals. From the semifinals the eight swimmers with the best time in the semifinals advanced to the final. Event facts: Men's 100 m freestyle competition was held at the Sydney International Aquatic Centre and 73 athletes participated in the event. |
|||||
These results for Men's 100 m freestyle - Sydney 2000 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||