Men's Javelin throw - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Jan Zelezný | ![]() |
CZE | 90,17 | OR |
![]() |
Stephen Backley | ![]() |
GBR | 89,85 | |
![]() |
Sergey Makarov | ![]() |
RUS | 88,67 | |
4. | Raymond Hecht | ![]() |
GER | 87,76 | |
5. | Arki Parviainen | ![]() |
FIN | 86,62 | |
6. | Konstadinós Gatsioúdis | ![]() |
GRE | 86,53 | |
7. | Boris Henry | ![]() |
GER | 85,78 | |
8. | Emeterio Gonzalez | ![]() |
CUB | 83,33 | |
9. | Paal Arne Fagernes | ![]() |
NOR | 83,04 | |
10. | Dariusz Trafas | ![]() |
POL | 82,30 | |
11. | Michael Hill | ![]() |
GBR | 81,00 | |
12. | Breaux Greer | ![]() |
USA | 79,91 | |
Qualifying Round - Group 1 | |||||
1. | Konstadinós Gatsioúdis | ![]() |
GRE | 88,41 | q |
2. | Paal Arne Fagernes | ![]() |
NOR | 86,74 | q |
3. | Sergey Makarov | ![]() |
RUS | 85,60 | q |
4. | Raymond Hecht | ![]() |
GER | 84,00 | q |
5. | Dariusz Trafas | ![]() |
POL | 83,98 | q |
6. | Emeterio Gonzalez | ![]() |
CUB | 82,64 | q |
7. | Nick Nieland | ![]() |
GBR | 82,12 | |
8. | Andrus Varnik | ![]() |
EST | 81,34 | |
9. | Andrew Martin | ![]() |
AUS | 81,31 | |
10. | Gregor Hägler | ![]() |
AUT | 80,89 | |
11. | Voldemars Lusis | ![]() |
LAT | 80,08 | |
12. | Harri Haatainen | ![]() |
FIN | 79,93 | |
13. | Terence McHugh | ![]() |
IRL | 79,90 | |
14. | Adrian Hatcher | ![]() |
AUS | 79,23 | |
15. | Jagdish Bishnoi | ![]() |
IND | 70,86 | |
16. | Song Dong-hyun | ![]() |
KOR | 70,48 | |
17. | Ali Al Jadani | ![]() |
KSA | 68,70 | |
Harri Hakkarainen | ![]() |
FIN | dnf | ||
Qualifying Round - Group 2 | |||||
1. | Jan Zelezný | ![]() |
CZE | 89,30 | q |
2. | Boris Henry | ![]() |
GER | 84,58 | q |
3. | Stephen Backley | ![]() |
GBR | 83,74 | q |
4. | Arki Parviainen | ![]() |
FIN | 83,73 | q |
5. | Breaux Greer | ![]() |
USA | 82,63 | q |
6. | Michael Hill | ![]() |
GBR | 82,24 | q |
7. | Vladimir Ovchinnikov | ![]() |
RUS | 82,10 | |
8. | Andrew Currey | ![]() |
AUS | 78,12 | |
9. | Patrik Boden | ![]() |
SWE | 78,06 | |
10. | Vladimir Sasimovich | ![]() |
BLR | 78,04 | |
11. | Sergey Voynov | ![]() |
UZB | 75,89 | |
12. | Eriks Rags | ![]() |
LAT | 75,75 | |
13. | Marian Bokor | ![]() |
SVK | 75,49 | |
14. | Isbel Luaces | ![]() |
CUB | 75,17 | |
15. | Arunas Jurksas | ![]() |
LTU | 73,05 | |
16. | Maher Ridane | ![]() |
TUN | 70,35 | |
17. | Nery Kennedy | ![]() |
PAR | 70,26 | |
18. | Dmitriy Shnayder | ![]() |
KGZ | 66,40 | |
Men's Javelin throw - Athletics - Sydney 2000 Summer Olympics
Event Format:
Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Men's Javelin throw competition was held at the Stadium Australia and 36 athletes participated in the event. |
|||||
These results for Men's Javelin throw - Sydney 2000 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||