Men's Triple jump - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Jonathan Edwards | ![]() |
GBR | 17,71 | |
![]() |
Yoel Garcia Luis | ![]() |
CUB | 17,47 | |
![]() |
Denis Kapustin | ![]() |
RUS | 17,46 | |
4. | Yoelbi Quesada | ![]() |
CUB | 17,37 | |
5. | Onochie Achike | ![]() |
GBR | 17,29 | |
6. | Phillips Idowu | ![]() |
GBR | 17,08 | |
7. | Robert Howard | ![]() |
USA | 17,05 | |
8. | Paolo Camossi | ![]() |
ITA | 16,96 | |
9. | Rostislav Dimitrov | ![]() |
BUL | 16,95 | |
10. | Andrew Murphy | ![]() |
AUS | 16,80 | |
11. | Walter Davis | ![]() |
USA | 16,61 | |
Charles Friedek | ![]() |
GER | nm | ||
Qualifying Round - Group 1 | |||||
1. | Onochie Achike | ![]() |
GBR | 17,30 | q |
2. | Jonathan Edwards | ![]() |
GBR | 17,08 | q |
3. | Yoelbi Quesada | ![]() |
CUB | 17,03 | q |
4. | Rostislav Dimitrov | ![]() |
BUL | 17,00 | q |
5. | Paolo Camossi | ![]() |
ITA | 16,87 | q |
6. | Walter Davis | ![]() |
USA | 16,75 | q |
7. | Takanori Sugibayashi | ![]() |
JPN | 16,67 | |
8. | Christian Olsson | ![]() |
SWE | 16,64 | |
9. | Zsolt Czingler | ![]() |
HUN | 16,52 | |
10. | LaMark Carter | ![]() |
USA | 16,47 | |
11. | Brian Wellman | ![]() |
BER | 16,47 | |
12. | Zoran Durdevic | ![]() |
SCG | 16,31 | |
13. | Oleg Sakirkin | ![]() |
KAZ | 16,20 | |
14. | Sergey Bochkov | ![]() |
AZE | 16,01 | |
15. | Igor Spasovkhodskiy | ![]() |
RUS | 15,79 | |
16. | Yevgeniy Petin | ![]() |
UZB | 14,59 | |
17. | Colomba Fofana | ![]() |
FRA | 14,59 | |
18. | Konstadinos Zalangitis | ![]() |
GRE | 14,15 | |
19. | Andrew Owusu | ![]() |
GHA | 14,12 | |
Raul Chapado Serrano | ![]() |
ESP | nm | ||
Qualifying Round - Group 2 | |||||
1. | Andrew Murphy | ![]() |
AUS | 17,12 | q |
2. | Phillips Idowu | ![]() |
GBR | 17,12 | q |
3. | Yoel Garcia Luis | ![]() |
CUB | 17,08 | q |
4. | Denis Kapustin | ![]() |
RUS | 17,04 | q |
5. | Charles Friedek | ![]() |
GER | 16,93 | q |
6. | Robert Howard | ![]() |
USA | 16,93 | q |
7. | Ketill Hanstveit | ![]() |
NOR | 16,75 | |
8. | Ionut Punga | ![]() |
ROU | 16,72 | |
9. | Sergey Arzamasov | ![]() |
KAZ | 16,70 | |
10. | Lao Jianfeng | ![]() |
CHN | 16,43 | |
11. | Ivaylo Rusenov | ![]() |
BUL | 16,40 | |
12. | Rogel Nachum | ![]() |
ISR | 16,39 | |
13. | Gennadiy Markov | ![]() |
RUS | 16,36 | |
14. | Fabrizio Donato | ![]() |
ITA | 16,34 | |
15. | Michael Calvo Villamil | ![]() |
CUB | 16,30 | |
16. | Serhiy Izmailov | ![]() |
UKR | 16,10 | |
17. | Khristos Meletoglou | ![]() |
GRE | 16,00 | |
18. | Salem Al Ahmady | ![]() |
KSA | 15,99 | |
19. | Armen Martirosyan | ![]() |
ARM | 14,95 | |
Stamatios Lenis | ![]() |
GRE | nm | ||
Men's Triple jump - Athletics - Sydney 2000 Summer Olympics
Event Format:
Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Men's Triple jump competition was held at the Stadium Australia and 40 athletes participated in the event. |
|||||
These results for Men's Triple jump - Sydney 2000 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||