Men's Roque - Roque
|
Athlete |
Stage |
Result |
Placement |
||||
William Chalfant | Final | 1 - 5 | 4. | ||||
Charles Brown | Final | 2 - 4 | ![]() |
||||
Smith Streeter | Final | 4 - 2 | ![]() |
||||
Charles Jacobus | Final | 5 - 1 | ![]() |
||||
Men's Roque - Roque
|
Athlete |
Stage |
Result |
Placement |
||||
William Chalfant | Final | 1 - 5 | 4. | ||||
Charles Brown | Final | 2 - 4 | ![]() |
||||
Smith Streeter | Final | 4 - 2 | ![]() |
||||
Charles Jacobus | Final | 5 - 1 | ![]() |
||||
![]() ![]() |
|
Olympics |
|
![]() |
|