Men's Lightweight - Boxing |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Lightweight M Athens 2004 | |||||||
Asghar Ali Shah | Round 2 | 9 | 2 | ||||
Round 1 | 21 | 1 | |||||
Lightweight M Sydney 2000 | |||||||
Asghar Ali Shah | Round 2 | 15 | 2 | ||||
Lightweight M Barcelona 1992 | |||||||
Hussain Arshad | Round 1 | 9 | 2 | ||||
Lightweight M Los Angeles 1984 | |||||||
Asif Dar | Round 2 | 0 | 2 | ||||
Round 1 | 5 | 1 | |||||
Lightweight M Tokyo 1964 | |||||||
Ghulam Sarwar | Round 3 | 1 | 2 | ||||
Round 2 | 5 | 1 | |||||
Lightweight M Rome 1960 | |||||||
Ghulam Sarwar | Round 2 | 1 | 2 | ||||
Lightweight M Helsinki 1952 | |||||||
* This list about Pakistani results in Boxing at the Olympics is not yet completed in our database. There may be additional events with Pakistani participation and/or additional athletes in the listed events which are not yet included. All results with Pakistani medals are already included. | |||||||
These results for Pakistan in Boxing - men's Lightweight - at the Olympics is based on the official olympic reports and Olympian Database |