2018 Winter Olympics | |||||||||||
|
|
Sport | Events | Venue | |||
|
Alpine Skiing | 11 | Jeongseon Alpine Centre* | ||
|
Biathlon | 11 | Alpensia Biathlon Centre | ||
|
Bobsleigh | 3 | Olympic Sliding Centre | ||
|
Cross Country | 12 | Alpensia Cross-Country Centre | ||
|
Curling | 3 | Gangneung Curling Centre | ||
|
Figure Skating | 5 | Gangneung Ice Arena | ||
|
Freestyle Skiing | 10 | Phoenix Snow Park | ||
|
Ice Hockey | 2 | Gangneung Hockey Centre* | ||
|
Luge | 4 | Olympic Sliding Centre | ||
|
Nordic Combined | 3 | Alpensia Cross-Country Centre* | ||
|
Short Track | 8 | Gangneung Ice Arena | ||
|
Skeleton | 2 | Olympic Sliding Centre | ||
|
Ski Jumping | 4 | Alpensia Ski Jumping Centre | ||
|
Snowboard | 10 | Phoenix Snow Park | ||
|
Speed Skating | 14 | Gangneung Speed Skating Oval | ||
* More than one venue used in the sport. | |||||
This page is based on the official Olympic reports and the Olympian Database |