Men's 15 km - Cross Country |
|
|||||
Final | |||||
![]() |
Dario Cologna | ![]() |
SUI | 38.29,7 | |
![]() |
Johan Olsson | ![]() |
SWE | 38.58,2 | |
![]() |
Daniel Rickardsson | ![]() |
SWE | 39.08,5 | |
4. | Iivo Niskanen | ![]() |
FIN | 39.08,7 | |
5. | Lukas Bauer | ![]() |
CZE | 39.28,6 | |
6. | Chris Andre Jespersen | ![]() |
NOR | 39.30,6 | |
7. | Alexander Bessmertnykh | ![]() |
RUS | 39.37,7 | * |
8. | Axel Teichmann | ![]() |
GER | 39.42,4 | |
9. | Alexey Poltoranin | ![]() |
KAZ | 39.43,2 | |
10. | Marcus Hellner | ![]() |
SWE | 39.46,9 | |
11. | Hannes Dotzler | ![]() |
GER | 39.49,9 | |
12. | Eldar Rønning | ![]() |
NOR | 40.02,8 | |
13. | Martin Johnsrud Sundby | ![]() |
NOR | 40.07,4 | |
14. | Jens Filbrich | ![]() |
GER | 40.08,5 | |
15. | Lars Nelson | ![]() |
SWE | 40.08,8 | |
16. | Dmitriy Japarov | ![]() |
RUS | 40.10,7 | |
17. | Sami Jauhojärvi | ![]() |
FIN | 40.14,4 | |
18. | Paal Golberg | ![]() |
NOR | 40.14,5 | |
19. | Stanislav Volzhentsev | ![]() |
RUS | 40.15,0 | |
20. | Matti Heikkinen | ![]() |
FIN | 40.17,8 | |
21. | Jean Marc Gaillard | ![]() |
FRA | 40.22,8 | |
22. | Curdin Perl | ![]() |
SUI | 40.27,8 | |
23. | Martin Bajcicak | ![]() |
SVK | 40.28,0 | |
24. | Jonas Baumann | ![]() |
SUI | 40.33,2 | |
25. | Evgeniy Belov | ![]() |
RUS | 40.36,8 | ** |
26. | Tim Tscharnke | ![]() |
GER | 40.41,3 | |
27. | Philipp Hälg | ![]() |
LIE | 40.41,5 | |
28. | Ville Nousiainen | ![]() |
FIN | 40.52,6 | |
29. | Maciej Kreczmer | ![]() |
POL | 40.58,7 | |
30. | Francesco De Fabiani | ![]() |
ITA | 41.00,8 | |
31. | Noah Hoffman | ![]() |
USA | 41.02,7 | |
32. | Dietmar Nöckler | ![]() |
ITA | 41.11,9 | |
33. | Nikolay Chebotko | ![]() |
KAZ | 41.14,1 | |
34. | Yevgeniy Velichko | ![]() |
KAZ | 41.16,4 | |
35. | Devon Kershaw | ![]() |
CAN | 41.17,1 | |
36. | Mattia Pellegrin | ![]() |
ITA | 41.20,1 | |
37. | Andrew Young | ![]() |
GBR | 41.29,6 | |
38. | Erik Bjornsen | ![]() |
USA | 41.44,7 | |
39. | Ivan Babikov | ![]() |
CAN | 41.49,2 | |
40. | Aivar Rehemaa | ![]() |
EST | 41.49,8 | |
41. | Veselin Tsinzov | ![]() |
BUL | 42.06,3 | |
42. | Algo Kärp | ![]() |
EST | 42.16,5 | |
43. | Adrien Backscheider | ![]() |
FRA | 42.21,7 | |
44. | Andrew Musgrave | ![]() |
GBR | 42.25,7 | |
45. | Karel Tammjarv | ![]() |
EST | 42.27,7 | |
46. | Sergey Mikayelyan | ![]() |
ARM | 42.39,1 | |
47. | Brian Gregg | ![]() |
USA | 42.42,0 | |
48. | Fabio Pasini | ![]() |
ITA | 42.42,3 | |
49. | Alexander Lasutkin | ![]() |
BLR | 42.45,1 | |
50. | Imanol Rojo | ![]() |
ESP | 42.45,4 | |
51. | Peter Mlynar | ![]() |
SVK | 42.50,3 | |
52. | Kris Freeman | ![]() |
USA | 42.54,8 | |
53. | Sergei Dolidovich | ![]() |
BLR | 42.55,4 | |
54. | Yerdos Akhmadiyev | ![]() |
KAZ | 43.02,2 | |
55. | Sebastian Gazurek | ![]() |
POL | 43.06,7 | |
56. | Cyril Miranda | ![]() |
FRA | 43.22,5 | |
57. | Max Hauke | ![]() |
AUT | 43.23,4 | |
58. | Martin Møller | ![]() |
DEN | 43.29,7 | |
59. | Michail Semenov | ![]() |
BLR | 43.36,0 | |
60. | Edi Dadic | ![]() |
CRO | 43.38,8 | |
61. | Raido Rankel | ![]() |
EST | 43.38,9 | |
62. | Paul Constantin Pepene | ![]() |
ROU | 43.39,4 | |
63. | Javier Gutierrez | ![]() |
ESP | 43.43,9 | |
64. | Pawel Klisz | ![]() |
POL | 43.51,6 | |
65. | Graeme Killick | ![]() |
CAN | 44.04,8 | |
66. | Maciej Starega | ![]() |
POL | 44.07,1 | |
67. | Callum Smith | ![]() |
GBR | 44.14,7 | |
68. | Hwang Jun-ho | ![]() |
KOR | 44.34,8 | |
69. | Oleksii Krasovskyi | ![]() |
UKR | 44.35,4 | |
70. | Vytautas Strolia | ![]() |
LTU | 45.08,0 | |
71. | Sabahattin Oglago | ![]() |
TUR | 45.16,0 | |
72. | Sun Qinghai | ![]() |
CHN | 45.28,2 | |
73. | Arvis Liepins | ![]() |
LAT | 45.36,2 | |
74. | Sævar Birgisson | ![]() |
ISL | 45.44,2 | |
75. | Callum Watson | ![]() |
AUS | 45.46,5 | |
76. | Phillip Bellingham | ![]() |
AUS | 46.16,4 | |
77. | Milanko Petrovic | ![]() |
SRB | 46.42,2 | |
78. | Milan Szabo | ![]() |
HUN | 47.01,3 | |
79. | Seyed Sattar Seyd | ![]() |
IRI | 47.16,1 | |
80. | Byambadorj Boldyn | ![]() |
MGL | 48.29,6 | |
81. | Darko Damjanovski | ![]() |
MKD | 48.34,9 | |
82. | Jan Rossiter | ![]() |
IRL | 48.44,6 | |
83. | Federico Cichero | ![]() |
ARG | 49.11,3 | |
84. | Tucker Murphy | ![]() |
BER | 49.19,9 | |
85. | Nadeem Iqbal | ![]() |
IND | 55.12,5 | |
86. | Dachhiri Sherpa | ![]() |
NEP | 55.39,3 | |
87. | Roberto Carcelen | ![]() |
PER | 1.06.28,9 | |
Alex Harvey | ![]() |
CAN | dnf | ||
Rejhan Smrkovic | ![]() |
SRB | dnf | ||
Janis Paipals | ![]() |
LAT | dnf | ||
Gary Di Silvestri | ![]() |
DMA | dnf | ||
* Aleksandr Bessmertnykh RUS was sanctioned by IOC for an anti-doping rule violation according to IOC Disciplinary Commissions desicion of December 22 2017. February 1 2018 CAS stated that the sanctions against 28 Russian athletes, including Bessmertnykh, were annulled and their individual results achieved in Sochi 2014 reinstated.
** Evgeniy Belov RUS was sanctioned by IOC for an anti-doping rule violation according to IOC Disciplinary Commissions desicion of November 1 2017. February 1 2018 CAS stated that the sanctions against 28 Russian athletes, including Belov, were annulled and their individual results achieved in Sochi 2014 reinstated. |
|||||
Men's 15 km - Cross Country - Sochi 2014 Winter Olympics
Event Format:
The cross country skiers started the race with an interval of 30 seconds in reverse order to their World Cup ranking for the season. The race format was the classical style of cross country skiing. The Olympic gold medal winner was the cross country skier with the fastest time for the race.
Event facts: Men's 15 km competition was held at the Laura Cross-country & Biathlon Center and 91 athletes participated in the event. |
|||||
These results for Men's 15 km - Sochi 2014 Winter Olympics - are based on the official olympic reports and the Olympian Database | |||||