Women's 4x5 km - Cross Country |
|
|||||||||||||||||||||||||
Final | |||||||||||||||||||||||||
![]() |
Ida Ingemarsdotter | ![]() |
SWE | 53.02,7 | |||||||||||||||||||||
Emma Wiken | |||||||||||||||||||||||||
Anna Haag | |||||||||||||||||||||||||
Charlotte Kalla | |||||||||||||||||||||||||
![]() |
Anne Kyllönen | ![]() |
FIN | 53.03,2 | |||||||||||||||||||||
Aino-Kaisa Saarinen | |||||||||||||||||||||||||
Kerttu Niskanen | |||||||||||||||||||||||||
Krista Lähteenmäki | |||||||||||||||||||||||||
![]() |
Nicole Fessel | ![]() |
GER | 53.03,6 | |||||||||||||||||||||
Stefanie Böhler | |||||||||||||||||||||||||
Claudia Nystad | |||||||||||||||||||||||||
Denise Herrmann | |||||||||||||||||||||||||
4. | Aurore Cuinet-Jean | ![]() |
FRA | 53.47,7 | |||||||||||||||||||||
Celia Aymonier | |||||||||||||||||||||||||
Anouk Faivre Picon | |||||||||||||||||||||||||
Coraline Hugue | |||||||||||||||||||||||||
5. | Heidi Weng | ![]() |
NOR | 53.56,3 | |||||||||||||||||||||
Therese Johaug | |||||||||||||||||||||||||
Astrid Uhrenholdt Jacobsen | |||||||||||||||||||||||||
Marit Bjørgen | |||||||||||||||||||||||||
6. | Kornelia Kubinska | ![]() |
POL | 54.38,9 | |||||||||||||||||||||
Justyna Kowalczyk | |||||||||||||||||||||||||
Sylwia Jaskowiec | |||||||||||||||||||||||||
Paulina Maciuszek | |||||||||||||||||||||||||
7. | Kikkan Randall | ![]() |
USA | 55.33,4 | |||||||||||||||||||||
Sadie Bjornsen | |||||||||||||||||||||||||
Elizabeth Stephen | |||||||||||||||||||||||||
Jessica Diggins | |||||||||||||||||||||||||
8. | Eva Vrabcova-Nyvltova | ![]() |
CZE | 56.29,8 | |||||||||||||||||||||
Karolina Grohova | |||||||||||||||||||||||||
Petra Novakova | |||||||||||||||||||||||||
Klara Moravcova | |||||||||||||||||||||||||
9. | Alenka Cebasek | ![]() |
SLO | 56.37,0 | |||||||||||||||||||||
Katja Visnar | |||||||||||||||||||||||||
Barbara Jezersek | |||||||||||||||||||||||||
Vesna Fabjan | |||||||||||||||||||||||||
10. | Tatiana Zavaliy | ![]() |
UKR | 56.56,1 | |||||||||||||||||||||
Valentyna Shevchenko | |||||||||||||||||||||||||
Maryna Antsybor | |||||||||||||||||||||||||
Kateryna Grygorenko | |||||||||||||||||||||||||
11. | Katerina Smutna | ![]() |
AUT | 57.04,7 | |||||||||||||||||||||
Nathalie Schwarz | |||||||||||||||||||||||||
Teresa Stadlober | |||||||||||||||||||||||||
Veronika Mayerhofer | |||||||||||||||||||||||||
12. | Perianne Jones | ![]() |
CAN | 59.13,6 | |||||||||||||||||||||
Daria Gaiazova | |||||||||||||||||||||||||
Emily Nishikawa | |||||||||||||||||||||||||
Brittany Webster | |||||||||||||||||||||||||
Virginia De Martin Topranin | ![]() |
ITA | (55.19,9) | dq(d)** | |||||||||||||||||||||
Elisa Brocard | |||||||||||||||||||||||||
Marina Piller | |||||||||||||||||||||||||
Ilaria Debertolis | |||||||||||||||||||||||||
Yuliya Ivanova | ![]() |
RUS | (54.06,3) | dq(d)* | |||||||||||||||||||||
Olga Kuziukova | |||||||||||||||||||||||||
Natalia Zhukova | |||||||||||||||||||||||||
Yulia Tchekaleva | |||||||||||||||||||||||||
* Yulia Tchekaleva and Yuliya Ivanova RUS disqualified for an anti-doping rule violation according to IOC Disciplinary Commissions desicion. ** Marina Piller ITA disqualified for doping according to FIS decision of September 5, 2018.
Event Format:
Each cross country team consisted of four skiers and all participating teams started the relay competition at the same time. The first two skiers on each team used the classic technique in cross country skiing and the last two skiers used the free technique. The Olympic gold winning team was the team to finish first. Event facts: Women's 4x5 km competition was held at the Laura Cross-country & Biathlon Center and 14 teams participated in the event. |