Katarina Johnson-Thompson in the World Championships |
![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
Heptathlon W | Final standing | ![]() | 6740 | ||
![]() | |||||
Heptathlon W | Final standing | 8 | 6222 | ||
![]() | |||||
Heptathlon W | Final standing | ![]() | 6981 | ||
![]() | |||||
Heptathlon W | Final standing | 5 | 6558 | ||
High jump W | Final | 5 | 1,95 | ||
Qualification | 1 | 1,92 | q | ||
![]() | |||||
Heptathlon W | Final standing | 28 | 5039 | ||
Long jump W | Final | 11 | 6,63 | ||
Qualification | 2 | 6,79 | Q | ||
![]() | |||||
Heptathlon W | Final standing | 5 | 6449 | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27