Wrestling at the Olympics
All-time Nations Medals

    

NOC

Gold Silver Bronze Total
1. URS 6231 23 116
2. USA 5947 43 149
3. JPN 4523 19 87
4. RUS 3114 14 59
5. TUR 2918 21 68
6. SWE 2827 31 86
7. FIN 2628 29 83
8. HUN 2017 19 56
9. BUL 1832 23 73
10. IRI 1319 23 55
11. CUB 127 13 32
12. KOR 1111 14 36
13. ROU 78 19 34
14. ITA 74 11 22
15. GER 617 14 37
16. EUN 65 5 16
17. POL 59 13 27
18. EST 52 4 11
19. AZE 48 16 28
20. UKR 48 9 21
21. GEO 47 10 21
22. YUG 46 6 16
23. FRA 44 10 18
24. SUI 44 6 14
25. ROC 40 4 8
26. CAN 37 7 17
27. GBR 34 10 17
28. PRK 32 7 12
29. UZB 32 5 10
30. CHN 26 12 20
31. ARM 25 4 11
32. EGY 23 3 8
33. GDR 23 2 7
34. NOR 22 3 7
35. TCH 17 7 15
36. KAZ 16 11 18
37. FRG 14 4 9
38. GRE 13 8 12
39. SRB 10 1 2
40. BRN 10 0 1
41. BLR 07 7 14
42. KGZ 04 7 11
43. MGL 04 6 10
44. DEN 03 7 10
45. BEL 03 0 3
46. IND 02 6 8
47. AUS 01 2 3
  - LIB 01 2 3
49. PUR 01 1 2
  - MDA 01 1 2
  - LTU 01 1 2
52. ECU 01 0 1
  - NGR 01 0 1
  - TJK 01 0 1
  - CHI 01 0 1
  - LAT 01 0 1
  - SVK 01 0 1
  - MEX 01 0 1
  - SYR 01 0 1
60. COL 00 3 3
61. ALB 00 2 2
  - AUT 00 2 2
63. PAK 00 1 1
  - MKD 00 1 1
  - ESP 00 1 1
  - CZE 00 1 1
  - SMR 00 1 1
  - TUN 00 1 1
This Wrestling Olympics Medal Standing for National Olympic Committees - Olympic Wrestling Information - is based on the official olympic reports and the Olympian Database
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy   Do Not Sell or Share My Personal Information