Women's 800 m - Athletics |
Women's 800 m 2024 |
Final | |||||||||
Keely Hodgkinson | GBR | 1.56,72 | |||||||
Tsige Duguma | ETH | 1.57,15 | |||||||
Mary Moraa | KEN | 1.57,42 | |||||||
4. | Shafiqua Maloney | VIN | 1.57,66 | ||||||
5. | Renelle Lamote | FRA | 1.58,19 | ||||||
6. | Worknesh Mesele | ETH | 1.58,28 | ||||||
7. | Juliette Whittaker | USA | 1.58,50 | ||||||
8. | Prudence Sekgodiso | RSA | 1.58,79 | ||||||
Semifinal - Heat 1 | |||||||||
1. | Mary Moraa | KEN | 1.57,86 | Q | |||||
2. | Worknesh Mesele | ETH | 1.58,06 | Q | |||||
3. | Daily Cooper Gaspar | CUB | 1.58,39 | ||||||
4. | Phoebe Gill | GBR | 1.58,47 | ||||||
5. | Abbey Caldwell | AUS | 1.58,52 | ||||||
6. | Natoya Goule-Toppin | JAM | 1.59,14 | ||||||
7. | Valentina Rosamilia | SUI | 1.59,27 | ||||||
8. | Noelie Yarigo | BEN | 2.01,35 | ||||||
Semifinal - Heat 2 | |||||||||
1. | Tsige Duguma | ETH | 1.57,47 | Q | |||||
2. | Shafiqua Maloney | VIN | 1.57,59 | Q | |||||
3. | Juliette Whittaker | USA | 1.57,76 | q | |||||
4. | Renelle Lamote | FRA | 1.57,78 | q | |||||
5. | Jemma Reekie | GBR | 1.58,01 | ||||||
6. | Gabriela Gajanová | SVK | 1.58,22 | ||||||
7. | Majtie Kolberg | GER | 1.58,52 | ||||||
8. | Vivian Chebet Kiprotich | KEN | 1.59,64 | ||||||
Semifinal - Heat 3 | |||||||||
1. | Keely Hodgkinson | GBR | 1.56,86 | Q | |||||
2. | Prudence Sekgodiso | RSA | 1.57,57 | Q | |||||
3. | Nia Akins | USA | 1.58,20 | ||||||
4. | Lilian Odira | KEN | 1.58,53 | ||||||
5. | Rose Mary Almanza | CUB | 1.58,73 | ||||||
6. | Anais Bourgoin | FRA | 1.59,62 | ||||||
7. | Claudia Hollingsworth | AUS | 2.01,51 | ||||||
8. | Rachel Pellaud | SUI | 2.03,36 | ||||||
Repechage - Heat 1 | |||||||||
1. | Abbey Caldwell | AUS | 2.00,07 | Q | |||||
2. | Eloisa Coiro | ITA | 2.00,31 | ||||||
3. | Audrey Werro | SUI | 2.00,62 | ||||||
4. | Gabija Galvydyte | LTU | 2.00,66 | ||||||
5. | Flavia De Lima | BRA | 2.01,64 | ||||||
6. | Halimah Nakaayi | UGA | 2.02,88 | ||||||
7. | Lorena Martin | ESP | 2.03,04 | ||||||
Repechage - Heat 2 | |||||||||
1. | Anais Bourgoin | FRA | 1.59,52 | Q | |||||
2. | Valentina Rosamilia | SUI | 1.59,65 | q | |||||
3. | Allie Wilson | USA | 1.59,73 | ||||||
4. | Anita Horvat | SLO | 2.00,56 | ||||||
5. | Adelle Tracey | JAM | 2.03,67 | ||||||
6. | Sanu Jallow | GAM | 2.04,44 | ||||||
7. | Anna Wielgosz | POL | 2.05,77 | ||||||
8. | Layla Almasri | PLE | 2.16,72 | ||||||
Repechage - Heat 3 | |||||||||
1. | Rose Mary Almanza | CUB | 2.01,54 | Q | |||||
2. | Jazz Shukla | CAN | 2.02,00 | ||||||
3. | Catriona Bisset | AUS | 2.02,35 | ||||||
4. | Elena Bello | ITA | 2.02,91 | ||||||
5. | Oratile Nowe | BOT | 2.03,29 | ||||||
6. | Lena Kandissounon | FRA | 2.03,40 | ||||||
7. | Perina Lokure Nakang | ROT | 2.11,33 | ||||||
Gresa Bakraci | KOS | dq | |||||||
Repechage - Heat 4 | |||||||||
1. | Majtie Kolberg | GER | 1.59,08 | Q | |||||
2. | Vivian Chebet Kiprotich | KEN | 1.59,31 | q | |||||
3. | Lorea Ibarzabal | ESP | 1.59,81 | ||||||
4. | Eveliina Määttänen | FIN | 2.00,38 | ||||||
5. | Nelly Jepkosgei | BRN | 2.01,12 | ||||||
6. | Habitam Alemu | ETH | 2.02,73 | ||||||
7. | Tharushi Karunarathna | SRI | 2.06,66 | ||||||
8. | Amal Al-Roumi | KUW | 2.12,13 | ||||||
Round 1 - Heat 1 | |||||||||
1. | Jemma Reekie | GBR | 2.00,00 | Q | |||||
2. | Gabriela Gajanová | SVK | 2.00,29 | Q | |||||
3. | Juliette Whittaker | USA | 2.00,45 | Q | |||||
4. | Valentina Rosamilia | SUI | 2.00,45 | ||||||
5. | Jazz Shukla | CAN | 2.00,80 | ||||||
6. | Lena Kandissounon | FRA | 2.00,97 | ||||||
7. | Habitam Alemu | ETH | 2.02,19 | ||||||
8. | Amal Al-Roumi | KUW | 2.11,35 | ||||||
9. | Layla Almasri | PLE | 2.12,21 | ||||||
Round 1 - Heat 2 | |||||||||
1. | Daily Cooper Gaspar | CUB | 1.58,88 | Q | |||||
2. | Prudence Sekgodiso | RSA | 1.59,84 | Q | |||||
3. | Rachel Pellaud | SUI | 2.00,07 | Q | |||||
4. | Halimah Nakaayi | UGA | 2.00,51 | ||||||
5. | Nelly Jepkosgei | BRN | 2.00,63 | ||||||
6. | Flavia De Lima | BRA | 2.00,73 | ||||||
7. | Lorena Martin | ESP | 2.02,52 | ||||||
8. | Anna Wielgosz | POL | 2.02,54 | ||||||
Round 1 - Heat 3 | |||||||||
1. | Worknesh Mesele | ETH | 1.58,07 | Q | |||||
2. | Renelle Lamote | FRA | 1.58,59 | Q | |||||
3. | Phoebe Gill | GBR | 1.58,83 | Q | |||||
4. | Eloisa Coiro | ITA | 1.59,19 | ||||||
5. | Vivian Chebet Kiprotich | KEN | 1.59,90 | ||||||
6. | Rose Mary Almanza | CUB | 2.00,36 | ||||||
7. | Anita Horvat | SLO | 2.00,91 | ||||||
Assia Raziki | MAR | dq | |||||||
Round 1 - Heat 4 | |||||||||
1. | Keely Hodgkinson | GBR | 1.59,31 | Q | |||||
2. | Nia Akins | USA | 1.59,67 | Q | |||||
3. | Noelie Yarigo | BEN | 1.59,68 | Q | |||||
4. | Eveliina Määttänen | FIN | 2.00,02 | ||||||
5. | Majtie Kolberg | GER | 2.00,55 | ||||||
6. | Oratile Nowe | BOT | 2.01,00 | ||||||
7. | Catriona Bisset | AUS | 2.01,60 | ||||||
8. | Adelle Tracey | JAM | 2.03,47 | ||||||
9. | Perina Lokure Nakang | ROT | 2.08,20 | ||||||
Round 1 - Heat 5 | |||||||||
1. | Tsige Duguma | ETH | 1.57,90 | Q | |||||
2. | Mary Moraa | KEN | 1.57,95 | Q | |||||
3. | Shafiqua Maloney | VIN | 1.58,23 | Q | |||||
4. | Anais Bourgoin | FRA | 1.58,47 | ||||||
5. | Abbey Caldwell | AUS | 1.58,49 | ||||||
6. | Lorea Ibarzabal | ESP | 2.00,71 | ||||||
7. | Sanu Jallow | GAM | 2.03,91 | ||||||
8. | Gresa Bakraci | KOS | 2.13,29 | ||||||
Round 1 - Heat 6 | |||||||||
1. | Natoya Goule-Toppin | JAM | 1.58,66 | Q | |||||
2. | Claudia Hollingsworth | AUS | 1.58,77 | Q | |||||
3. | Lilian Odira | KEN | 1.58,83 | Q | |||||
4. | Gabija Galvydyte | LTU | 1.59,18 | ||||||
5. | Audrey Werro | SUI | 1.59,38 | ||||||
6. | Allie Wilson | USA | 1.59,69 | ||||||
7. | Elena Bello | ITA | 1.59,98 | ||||||
8. | Tharushi Karunarathna | SRI | 2.07,76 | ||||||
Women's 800 m - Athletics - Paris 2024 Summer Olympics
Event Format: Athletes competed in preliminary heats, repechage from the heats, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. Event facts: Women's 800 m competition was held at the Stade de France and 50 athletes participated in the event. |
These results for Women's 800 m - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |