Men's 1500 m - Athletics |
Men's 1500 m 2024 |
Final | |||||||||
Cole Hocker | USA | 3.27,65 | OR | ||||||
Josh Kerr | GBR | 3.27,79 | |||||||
Yared Nuguse | USA | 3.27,80 | |||||||
4. | Jakob Ingebrigtsen | NOR | 3.28,24 | ||||||
5. | Hobbs Kessler | USA | 3.29,45 | ||||||
6. | Niels Laros | NED | 3.29,54 | ||||||
7. | Narve Gilje Nordås | NOR | 3.30,46 | ||||||
8. | Pietro Arese | ITA | 3.30,74 | ||||||
9. | Stefan Nillessen | NED | 3.30,75 | ||||||
10. | Neil Gourley | GBR | 3.30,88 | ||||||
11. | Timothy Cheruiyot | KEN | 3.31,35 | ||||||
12. | Brian Komen | KEN | 3.35,59 | ||||||
Semifinal - Heat 1 | |||||||||
1. | Jakob Ingebrigtsen | NOR | 3.32,38 | Q | |||||
2. | Josh Kerr | GBR | 3.32,46 | Q | |||||
3. | Cole Hocker | USA | 3.32,54 | Q | |||||
4. | Brian Komen | KEN | 3.32,57 | Q | |||||
5. | Stefan Nillessen | NED | 3.32,73 | Q | |||||
6. | Pietro Arese | ITA | 3.33,03 | Q | |||||
7. | Robert Farken | GER | 3.33,35 | ||||||
8. | Isaac Nader | POR | 3.34,75 | ||||||
9. | Federico Riva | ITA | 3.35,26 | ||||||
10. | Reynold Kipkorir Cheruiyot | KEN | 3.35,32 | ||||||
11. | George Mills | GBR | 3.37,12 | ||||||
12. | Ermias Girma | ETH | 3.40,27 | ||||||
Semifinal - Heat 2 | |||||||||
1. | Yared Nuguse | USA | 3.31,72 | Q | |||||
2. | Hobbs Kessler | USA | 3.31,97 | Q | |||||
3. | Neil Gourley | GBR | 3.32,11 | Q | |||||
4. | Niels Laros | NED | 3.32,22 | Q | |||||
5. | Timothy Cheruiyot | KEN | 3.32,30 | Q | |||||
6. | Narve Gilje Nordås | NOR | 3.32,34 | Q | |||||
7. | Anass Essayi | MAR | 3.32,49 | ||||||
8. | Ossama Meslek | ITA | 3.32,77 | ||||||
9. | Samuel Tefera | ETH | 3.33,02 | ||||||
10. | Cathal Doyle | IRL | 3.33,15 | ||||||
11. | Charles Philibert-Thiboutot | CAN | 3.33,29 | ||||||
12. | Azeddine Habz | FRA | 3.34,35 | ||||||
Repechage - Heat 1 | |||||||||
1. | Cathal Doyle | IRL | 3.34,92 | Q | |||||
2. | Azeddine Habz | FRA | 3.35,10 | Q | |||||
3. | Ossama Meslek | ITA | 3.35,32 | Q | |||||
4. | Tshepo Tshite | RSA | 3.35,35 | ||||||
5. | Kieran Lumb | CAN | 3.35,76 | ||||||
6. | Jochem Vermeulen | BEL | 3.36,14 | ||||||
7. | Luke McCann | IRL | 3.36,50 | ||||||
8. | Marius Probst | GER | 3.36,54 | ||||||
9. | Maciej Wyderka | POL | 3.36,79 | ||||||
10. | Abdisa Fayisa | ETH | 3.36,82 | ||||||
11. | Mario Garcia | ESP | 3.37,01 | ||||||
12. | Stewart McSweyn | AUS | 3.37,49 | ||||||
13. | Raphael Pallitsch | AUT | 3.39,32 | ||||||
Repechage - Heat 2 | |||||||||
1. | Federico Riva | ITA | 3.32,84 | Q | |||||
2. | Charles Philibert-Thiboutot | CAN | 3.33,53 | Q | |||||
3. | George Mills | GBR | 3.33,56 | Q | |||||
4. | Samuel Pihlström | SWE | 3.33,58 | ||||||
5. | Oliver Hoare | AUS | 3.34,00 | ||||||
6. | Adam Spencer | AUS | 3.34,45 | ||||||
7. | Filip Rak | POL | 3.34,53 | ||||||
8. | Ignacio Fontes | ESP | 3.35,04 | ||||||
9. | Mael Gouyette | FRA | 3.35,42 | ||||||
10. | Ruben Verheyden | BEL | 3.36,06 | ||||||
11. | Mafori Ryan Mphahlele | RSA | 3.36,64 | ||||||
12. | Andrew Coscoran | IRL | 3.39,45 | ||||||
13. | Samuel Tanner | NZL | 3.40,71 | ||||||
14. | Adel Mechaal | ESP | 3.42,79 | ||||||
Round 1 - Heat 1 | |||||||||
1. | Josh Kerr | GBR | 3.35,83 | Q | |||||
2. | Brian Komen | KEN | 3.36,31 | Q | |||||
3. | Narve Gilje Nordås | NOR | 3.36,41 | Q | |||||
4. | Anass Essayi | MAR | 3.36,44 | Q | |||||
5. | Yared Nuguse | USA | 3.36,56 | Q | |||||
6. | Robert Farken | GER | 3.36,62 | Q | |||||
7. | Jochem Vermeulen | BEL | 3.36,66 | ||||||
8. | Samuel Pihlström | SWE | 3.36,80 | ||||||
9. | Cathal Doyle | IRL | 3.37,82 | ||||||
10. | Mario Garcia | ESP | 3.37,90 | ||||||
11. | Filip Rak | POL | 3.38,12 | ||||||
12. | Mafori Ryan Mphahlele | RSA | 3.38,48 | ||||||
13. | Oliver Hoare | AUS | 3.39,11 | ||||||
14. | Abdisa Fayisa | ETH | 3.39,67 | ||||||
15. | Ossama Meslek | ITA | 3.39,96 | ||||||
Round 1 - Heat 2 | |||||||||
1. | Ermias Girma | ETH | 3.35,21 | Q | |||||
2. | Cole Hocker | USA | 3.35,27 | Q | |||||
3. | Pietro Arese | ITA | 3.35,30 | Q | |||||
4. | Niels Laros | NED | 3.35,38 | Q | |||||
5. | Timothy Cheruiyot | KEN | 3.35,39 | Q | |||||
6. | Isaac Nader | POR | 3.35,44 | Q | |||||
7. | Marius Probst | GER | 3.35,65 | ||||||
8. | Luke McCann | IRL | 3.35,73 | ||||||
9. | Adel Mechaal | ESP | 3.35,81 | ||||||
10. | George Mills | GBR | 3.35,99 | ||||||
11. | Stewart McSweyn | AUS | 3.36,55 | ||||||
12. | Ruben Verheyden | BEL | 3.36,62 | ||||||
13. | Tshepo Tshite | RSA | 3.36,87 | ||||||
14. | Charles Philibert-Thiboutot | CAN | 3.36,92 | ||||||
15. | Mael Gouyette | FRA | 3.37,87 | ||||||
Round 1 - Heat 3 | |||||||||
1. | Stefan Nillessen | NED | 3.36,77 | Q | |||||
2. | Hobbs Kessler | USA | 3.36,87 | Q | |||||
3. | Jakob Ingebrigtsen | NOR | 3.37,04 | Q | |||||
4. | Reynold Kipkorir Cheruiyot | KEN | 3.37,12 | Q | |||||
5. | Neil Gourley | GBR | 3.37,18 | Q | |||||
6. | Samuel Tefera | ETH | 3.37,34 | Q | |||||
7. | Ignacio Fontes | ESP | 3.37,50 | ||||||
8. | Adam Spencer | AUS | 3.37,68 | ||||||
9. | Azeddine Habz | FRA | 3.37,95 | ||||||
10. | Kieran Lumb | CAN | 3.38,11 | ||||||
11. | Raphael Pallitsch | AUT | 3.38,20 | ||||||
12. | Maciej Wyderka | POL | 3.38,79 | ||||||
13. | Samuel Tanner | NZL | 3.39,87 | ||||||
14. | Federico Riva | ITA | 3.41,78 | ||||||
15. | Andrew Coscoran | IRL | 3.42,07 | ||||||
Men's 1500 m - Athletics - Paris 2024 Summer Olympics
Event Format: Athletes competed in preliminary heats, repechage from the heats, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. Event facts: Men's 1500 m competition was held at the Stade de France and 45 athletes participated in the event. |
These results for Men's 1500 m - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |