Women's Marathon - Athletics |
Women's Marathon 2024 |
Final | |||||||||
Sifan Hassan | NED | 2.22.55 | OR | ||||||
Tigst Assefa | ETH | 2.22.58 | |||||||
Hellen Onsando Obiri | KEN | 2.23.10 | |||||||
4. | Sharon Lokedi | KEN | 2.23.14 | ||||||
5. | Amane Beriso Shankule | ETH | 2.23.57 | ||||||
6. | Yuka Suzuki | JPN | 2.24.02 | ||||||
7. | Delvine Relin Meringor | ROU | 2.24.56 | ||||||
8. | Stella Chesang | UGA | 2.26.01 | ||||||
9. | Lonah Salpeter | ISR | 2.26.08 | ||||||
10. | Eunice Chebichii Chumba | BRN | 2.26.10 | ||||||
11. | Fatima Ezzahra Gardadi | MAR | 2.26.30 | ||||||
12. | Dakotah Lindwurm | USA | 2.26.44 | ||||||
13. | Jessica Stenson | AUS | 2.26.45 | ||||||
14. | Sardana Trofimova | KGZ | 2.26.47 | ||||||
15. | Peres Jepchirchir | KEN | 2.26.51 | ||||||
16. | Fabienne Schlumpf | SUI | 2.28.10 | ||||||
17. | Majida Maayouf | ESP | 2.28.35 | ||||||
18. | Thalia Valdivia | PER | 2.29.01 | ||||||
19. | Hanne Verbruggen | BEL | 2.29.03 | ||||||
20. | Mekdes Woldu | FRA | 2.29.20 | ||||||
21. | Florencia Borelli | ARG | 2.29.29 | ||||||
22. | Helen Bekele | SUI | 2.29.43 | ||||||
23. | Emily Sisson | USA | 2.29.53 | ||||||
24. | Genevieve Gregson | AUS | 2.29.56 | ||||||
25. | Meritxell Soler | ESP | 2.29.56 | ||||||
26. | Tereza Hrochova | CZE | 2.30.00 | ||||||
27. | Citlali Moscote | MEX | 2.30.03 | ||||||
28. | Fionnuala McCormack | IRL | 2.30.12 | ||||||
29. | Domenika Mayer | GER | 2.30.14 | ||||||
30. | Sofiia Yaremchuk | ITA | 2.30.20 | ||||||
31. | Mokulubete Blandina Makatisi | LES | 2.30.20 | ||||||
32. | Cian Oldknow | RSA | 2.30.29 | ||||||
33. | Zhanna Mamazhanova | KAZ | 2.30.51 | ||||||
34. | Tigist Gashaw | BRN | 2.30.53 | ||||||
35. | Malindi Elmore | CAN | 2.31.08 | ||||||
36. | Aleksandra Lisowska | POL | 2.31.10 | ||||||
37. | Irvette Van Zyl | RSA | 2.31.14 | ||||||
38. | Laura Hottenrott | GER | 2.31.19 | ||||||
39. | Kaoutar Farkoussi | MAR | 2.31.34 | ||||||
40. | Magdalena Shauri | TAN | 2.31.58 | ||||||
41. | Daiana Ocampo | ARG | 2.32.02 | ||||||
42. | Esther Navarrete | ESP | 2.32.07 | ||||||
43. | Rose Chelimo | BRN | 2.32.08 | ||||||
44. | Rebecca Cheptegei | UGA | 2.32.14 | ||||||
45. | Gerda Steyn | RSA | 2.32.51 | ||||||
46. | Clara Evans | GBR | 2.33.01 | ||||||
47. | Khishigsaikhan Galbadrakh | MGL | 2.33.26 | ||||||
48. | Munkhzaya Bayartsogt | MGL | 2.33.27 | ||||||
49. | Maor Tiyouri | ISR | 2.33.37 | ||||||
50. | Anne Luijten | NED | 2.33.42 | ||||||
51. | Mao Ichiyama | JPN | 2.34.13 | ||||||
52. | Carolina Wikström | SWE | 2.34.20 | ||||||
53. | Mary Zenaida Granja | ECU | 2.34.34 | ||||||
54. | Marie Perrier | MRI | 2.34.56 | ||||||
55. | Julia Mayer | AUT | 2.35.14 | ||||||
56. | Gladys Tejeda | PER | 2.35.36 | ||||||
57. | Susana Santos | POR | 2.35.57 | ||||||
58. | Dolshi Tesfu | ERI | 2.36.30 | ||||||
59. | Zhang Deshun | CHN | 2.36.47 | ||||||
60. | Camille French | NZL | 2.37.21 | ||||||
61. | Silvia Patricia Ortiz Morocho | ECU | 2.37.23 | ||||||
62. | Luz Mery Rojas | PER | 2.37.24 | ||||||
63. | Margarita Hernandez | MEX | 2.37.24 | ||||||
64. | Angelika Mach | POL | 2.37.56 | ||||||
65. | Camilla Richardsson | FIN | 2.38.02 | ||||||
66. | Moira Stewartova | CZE | 2.38.07 | ||||||
67. | Giovanna Epis | ITA | 2.38.26 | ||||||
68. | Helalia Johannes | NAM | 2.38.36 | ||||||
69. | Mercyline Chelangat | UGA | 2.39.40 | ||||||
70. | Meline Rollin | FRA | 2.40.17 | ||||||
71. | Bojana Bjeljac | CRO | 2.41.13 | ||||||
72. | Xia Yuyu | CHN | 2.42.10 | ||||||
73. | Rosa Chacha | ECU | 2.42.14 | ||||||
74. | Melody Julien | FRA | 2.42.32 | ||||||
75. | Angie Orjuela | COL | 2.42.57 | ||||||
76. | Bai Li | CHN | 2.44.44 | ||||||
77. | Clementine Mukandanga | RWA | 2.45.40 | ||||||
78. | Rose Harvey | GBR | 2.51.03 | ||||||
79. | Santoshi Shrestha | NEP | 2.55.06 | ||||||
80. | Kinzang Lhamo | BHU | 3.00.33 | ||||||
Rutendo Joan Nyahora | ZIM | dnf | |||||||
Sinead Diver | AUS | dnf | |||||||
Matea Parlov Kostro | CRO | dnf | |||||||
Melat Yisak Kejeta | GER | dnf | |||||||
Rahma Tahiri | MAR | dnf | |||||||
Chloe Herbiet | BEL | dnf | |||||||
Megertu Alemu | ETH | dnf | |||||||
Calli Hauger-Thackery | GBR | dnf | |||||||
Jackline Sakilu | TAN | dnf | |||||||
Joan Chelimo Melly | ROU | dnf | |||||||
Fiona O'Keeffe | USA | dnf | |||||||
Women's Marathon - Athletics - Paris 2024 Summer Olympics
Event Format: The competition was a mass start event where all athletes started together at the same time. The first athlete to pass the finishing line was the Gold Medal winner. Event facts: Women's Marathon competition was held at the Stade de France and 91 athletes participated in the event. |
These results for Women's Marathon - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |