Women's Triple jump - Athletics | ![]() |
|
Final | |||||||||
![]() | Thea Lafond | DMA | 15,02 | ||||||
![]() | Shanieka Ricketts | JAM | 14,87 | ||||||
![]() | Jasmine Moore | USA | 14,67 | ||||||
4. | Liadagmis Povea | CUB | 14,64 | ||||||
5. | Leyanis Perez Hernandez | CUB | 14,62 | ||||||
6. | Ana Peleteiro-Compaore | ESP | 14,59 | ||||||
7. | Ackelia Smith | JAM | 14,42 | ||||||
8. | Dariya Derkach | ITA | 14,14 | ||||||
9. | Keturah Orji | USA | 14,05 | ||||||
10. | Elena Andreea Talos | ROU | 14,03 | ||||||
11. | Maryna Bekh-Romanchuk | UKR | 13,98 | ||||||
12. | Ilionis Guillaume | FRA | 13,78 | ||||||
Qualification - Heat 1 | |||||||||
1. | Jasmine Moore | USA | 14,43 | Q | |||||
2. | Liadagmis Povea | CUB | 14,39 | Q | |||||
3. | Thea Lafond | DMA | 14,35 | Q | |||||
4. | Maryna Bekh-Romanchuk | UKR | 14,30 | q | |||||
5. | Ackelia Smith | JAM | 14,09 | q | |||||
6. | Diana Ana Maria Ion | ROU | 14,03 | ||||||
7. | Tugba Danismaz | TUR | 13,97 | ||||||
8. | Saly Sarr | SEN | 13,96 | ||||||
9. | Neja Filipic | SLO | 13,85 | ||||||
10. | Maja Åskag | SWE | 13,79 | ||||||
11. | Gabriela Petrova | BUL | 13,77 | ||||||
12. | Dovile Kilty | LTU | 13,64 | ||||||
13. | Ottavia Cestonaro | ITA | 13,63 | ||||||
13. | Gabriele Santos | BRA | 13,63 | ||||||
Senni Salminen | FIN | dns | |||||||
Qualification - Heat 2 | |||||||||
1. | Leyanis Perez Hernandez | CUB | 14,68 | Q | |||||
2. | Shanieka Ricketts | JAM | 14,47 | Q | |||||
3. | Ana Peleteiro-Compaore | ESP | 14,36 | Q | |||||
4. | Dariya Derkach | ITA | 14,35 | Q | |||||
5. | Elena Andreea Talos | ROU | 14,23 | q | |||||
6. | Keturah Orji | USA | 14,09 | q | |||||
7. | Ilionis Guillaume | FRA | 14,05 | q | |||||
8. | Tori Franklin | USA | 14,02 | ||||||
9. | Charisma Taylor | BAH | 14,01 | ||||||
10. | Kimberly Williams | JAM | 13,77 | ||||||
11. | Ruta Kate Lasmane | LAT | 13,76 | ||||||
12. | Sharifa Davronova | UZB | 13,74 | ||||||
13. | Zeng Rui | CHN | 13,68 | ||||||
14. | Mariko Morimoto | JPN | 13,40 | ||||||
15. | Olha Korsun | UKR | 13,06 | ||||||
16. | Diana Zagainova | LTU | 12,86 | ||||||
Women's Triple jump - Athletics - Paris 2024 Summer Olympics
Event Format: Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Women's Triple jump competition was held at the Stade de France and 29 athletes participated in the event. |
These results for Women's Triple jump - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |