Men's Shot put - Athletics | ![]() |
|
Final | |||||||||
![]() | Ryan Crouser | USA | 22,90 | ||||||
![]() | Joe Kovacs | USA | 22,15 | ||||||
![]() | Rajindra Campbell | JAM | 22,15 | ||||||
4. | Payton Otterdahl | USA | 22,03 | ||||||
5. | Leonardo Fabbri | ITA | 21,70 | ||||||
6. | Chukwuebuka Enekwechi | NGR | 21,42 | ||||||
7. | Jacko Gill | NZL | 21,15 | ||||||
8. | Uziel Munoz | MEX | 20,88 | ||||||
9. | Marcus Thomsen | NOR | 20,67 | ||||||
10. | Tomas Stanek | CZE | 20,37 | ||||||
11. | Zane Weir | ITA | 20,24 | ||||||
Tomas Walsh | NZL | nm | |||||||
Qualification - Heat 1 | |||||||||
1. | Leonardo Fabbri | ITA | 21,76 | Q | |||||
2. | Tomas Stanek | CZE | 21,61 | Q | |||||
3. | Ryan Crouser | USA | 21,49 | Q | |||||
4. | Jacko Gill | NZL | 21,35 | Q | |||||
5. | Rajindra Campbell | JAM | 21,05 | q | |||||
6. | Marcus Thomsen | NOR | 20,81 | q | |||||
7. | Filip Mihaljevic | CRO | 20,75 | ||||||
8. | Tsanko Arnaudov | POR | 20,31 | ||||||
9. | Bob Bertemes | LUX | 20,27 | ||||||
10. | Nazareno Sasia | ARG | 19,33 | ||||||
11. | Mohamed Khalifa | EGY | 19,27 | ||||||
12. | Mesud Pezer | BIH | 19,03 | ||||||
13. | Eric Favors | IRL | 19,02 | ||||||
14. | Konrad Bukowiecki | POL | 18,83 | ||||||
15. | Tajinderpal Singh Toor | IND | 18,05 | ||||||
Welington Morais | BRA | nm | |||||||
Qualification - Heat 2 | |||||||||
1. | Payton Otterdahl | USA | 21,52 | Q | |||||
2. | Tomas Walsh | NZL | 21,48 | Q | |||||
3. | Joe Kovacs | USA | 21,24 | q | |||||
4. | Uziel Munoz | MEX | 21,22 | q | |||||
5. | Chukwuebuka Enekwechi | NGR | 21,13 | q | |||||
6. | Zane Weir | ITA | 21,00 | q | |||||
7. | Kyle Blignaut | RSA | 20,78 | ||||||
8. | Mohamed Daouda Tolo | KSA | 20,65 | ||||||
9. | Andrei Rares Toader | ROU | 20,24 | ||||||
10. | Michal Haratyk | POL | 19,94 | ||||||
11. | Mostafa Hassan | EGY | 19,70 | ||||||
12. | Scott Lincoln | GBR | 19,69 | ||||||
13. | Roman Kokoshko | UKR | 19,36 | ||||||
14. | Armin Sinancevic | SRB | 19,31 | ||||||
Francisco Belo | POR | nm | |||||||
Men's Shot put - Athletics - Paris 2024 Summer Olympics
Event Format: Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Men's Shot put competition was held at the Stade de France and 31 athletes participated in the event. |
These results for Men's Shot put - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |