Women's Individual - Golf |
Women's Individual 2024 |
Final standing | |||||||||
Lydia Ko | NZL | 278 | -10 | ||||||
Esther Henseleit | GER | 280 | -8 | ||||||
Lin Xiyu Janet | CHN | 281 | -7 | ||||||
4. | Bianca Pagdanganan | PHI | 282 | -6 | |||||
4. | Hannah Green | AUS | 282 | -6 | |||||
4. | Yang Amy | KOR | 282 | -6 | |||||
4. | Miyu Yamashita | JPN | 282 | -6 | |||||
8. | Hsu Wei-Ling | TPE | 283 | -5 | |||||
8. | Rose Zhang | USA | 283 | -5 | |||||
10. | Mariajo Uribe | COL | 284 | -4 | |||||
10. | Yin Ruoning | CHN | 284 | -4 | |||||
10. | Maja Stark | SWE | 284 | -4 | |||||
13. | Brooke Henderson | CAN | 285 | -3 | |||||
13. | Azahara Munoz | ESP | 285 | -3 | |||||
13. | Albane Valenzuela | SUI | 285 | -3 | |||||
13. | Ashleigh Buhai | RSA | 285 | -3 | |||||
13. | Dottie Ardina | PHI | 285 | -3 | |||||
18. | Atthaya Thitikul | THA | 286 | -2 | |||||
18. | Celine Boutier | FRA | 286 | -2 | |||||
18. | Chien Pei-Yun | TPE | 286 | -2 | |||||
18. | Morgane Metraux | SUI | 286 | -2 | |||||
22. | Minjee Lee | AUS | 287 | -1 | |||||
22. | Nelly Korda | USA | 287 | -1 | |||||
22. | Pia Babnik | SLO | 287 | -1 | |||||
25. | Ko Jin-young | KOR | 288 | 0 | |||||
25. | Kim Hyojoo | KOR | 288 | 0 | |||||
27. | Charley Hull | GBR | 289 | 1 | |||||
27. | Linn Grant | SWE | 289 | 1 | |||||
29. | Aditi Ashok | IND | 290 | 2 | |||||
29. | Gaby Lopez | MEX | 290 | 2 | |||||
29. | Patty Tavatanakit | THA | 290 | 2 | |||||
29. | Manon De Roey | BEL | 290 | 2 | |||||
29. | Emma Spitz | AUT | 290 | 2 | |||||
29. | Celine Borge | NOR | 290 | 2 | |||||
35. | Alexandra Forsterling | GER | 292 | 4 | |||||
36. | Nanna Koerstz Madsen | DEN | 293 | 5 | |||||
36. | Lilia Vu | USA | 293 | 5 | |||||
36. | Georgia Hall | GBR | 293 | 5 | |||||
39. | Stephanie Meadow | IRL | 294 | 6 | |||||
40. | Shannon Tan | SIN | 295 | 7 | |||||
41. | Klara Spilkova | CZE | 296 | 8 | |||||
42. | Alena Sharp | CAN | 297 | 9 | |||||
42. | Perrine Delacour | FRA | 297 | 9 | |||||
44. | Paula Reto | RSA | 299 | 11 | |||||
44. | Emily Kristine Pedersen | DEN | 299 | 11 | |||||
44. | Anne Van Dam | NED | 299 | 11 | |||||
47. | Madelene Stavnar | NOR | 300 | 12 | |||||
47. | Sarah Schober | AUT | 300 | 12 | |||||
49. | Carlota Ciganda | ESP | 301 | 13 | |||||
49. | Diksha Dagar | IND | 301 | 13 | |||||
49. | Ana Belac | SLO | 301 | 13 | |||||
52. | Ines Laklalech | MAR | 303 | 15 | |||||
53. | Alessandra Fanali | ITA | 304 | 16 | |||||
54. | Yuka Saso | JPN | 305 | 17 | |||||
55. | Ashley Lau Wen | MAS | 306 | 18 | |||||
55. | Sara Kouskova | CZE | 306 | 18 | |||||
57. | Ursula Wikström | FIN | 307 | 19 | |||||
58. | Maria Fassi | MEX | 309 | 21 | |||||
59. | Leona Maguire | IRL | 311 | 23 | |||||
Noora Komulainen | FIN | dnf | 28 | ||||||
Women's Individual - Golf - Paris 2024 Summer Olympics
Event Format: Four-round stroke play tournament. Event facts: Women's Individual competition was held at the Golf National and 60 athletes participated in the event. |
These results for Women's Individual - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |