Men's Individual - Golf |
|
Final standing | |||||||||
![]() | Scottie Scheffler | USA | 265 | -19 | |||||
![]() | Tommy Fleetwood | GBR | 266 | -18 | |||||
![]() | Hideki Matsuyama | JPN | 267 | -17 | |||||
4. | Victor Perez | FRA | 268 | -16 | |||||
5. | Rory McIlroy | IRL | 269 | -15 | |||||
5. | Jon Rahm | ESP | 269 | -15 | |||||
7. | Nicolai Højgaard | DEN | 270 | -14 | |||||
8. | Kim Tom | KOR | 271 | -13 | |||||
9. | Xander Schauffele | USA | 272 | -12 | |||||
9. | Joaquin Niemann | CHI | 272 | -12 | |||||
9. | Corey Conners | CAN | 272 | -12 | |||||
9. | Thomas Detry | BEL | 272 | -12 | |||||
9. | Jason Day | AUS | 272 | -12 | |||||
14. | Thorbjørn Olesen | DEN | 273 | -11 | |||||
14. | Wyndham Clark | USA | 273 | -11 | |||||
16. | Christiaan Bezuidenhout | RSA | 274 | -10 | |||||
17. | Erik Van Rooyen | RSA | 275 | -9 | |||||
18. | Matteo Manassero | ITA | 276 | -8 | |||||
18. | Pan Cheng-tsung | TPE | 276 | -8 | |||||
18. | Alejandro Tosti | ARG | 276 | -8 | |||||
18. | Ludvig Aberg | SWE | 276 | -8 | |||||
22. | Guido Migliozzi | ITA | 277 | -7 | |||||
22. | Min Woo Lee | AUS | 277 | -7 | |||||
24. | An Byeonghun | KOR | 278 | -6 | |||||
24. | Collin Morikawa | USA | 278 | -6 | |||||
26. | Carlos Ortiz | MEX | 279 | -5 | |||||
26. | Shane Lowry | IRL | 279 | -5 | |||||
26. | Matthias Schmid | GER | 279 | -5 | |||||
26. | Stephan Jäger | GER | 279 | -5 | |||||
30. | Rafael Campos | PUR | 280 | -4 | |||||
30. | Viktor Hovland | NOR | 280 | -4 | |||||
30. | Nick Taylor | CAN | 280 | -4 | |||||
33. | Gavin Green | MAS | 281 | -3 | |||||
33. | Fabrizio Zanotti | PAR | 281 | -3 | |||||
35. | Ryan Fox | NZL | 282 | -2 | |||||
35. | Sepp Straka | AUT | 282 | -2 | |||||
35. | Abraham Ancer | MEX | 282 | -2 | |||||
35. | Nico Echavarria | COL | 282 | -2 | |||||
35. | Tapio Pulkkanen | FIN | 282 | -2 | |||||
40. | Shubhankar Sharma | IND | 283 | -1 | |||||
40. | Adrien Dumont De Chassart | BEL | 283 | -1 | |||||
40. | David Puig | ESP | 283 | -1 | |||||
43. | Emiliano Grillo | ARG | 284 | 0 | |||||
43. | Kristoffer Ventura | NOR | 284 | 0 | |||||
45. | Gaganjeet Bhullar | IND | 285 | 1 | |||||
45. | Mito Pereira | CHI | 285 | 1 | |||||
45. | Alex Noren | SWE | 285 | 1 | |||||
45. | Sami Välimäki | FIN | 285 | 1 | |||||
49. | Keita Nakajima | JPN | 287 | 3 | |||||
49. | Adrian Meronk | POL | 287 | 3 | |||||
49. | Joel Girrbach | SUI | 287 | 3 | |||||
52. | Yu Kevin | TPE | 288 | 4 | |||||
53. | Dou Zecheng | CHN | 289 | 5 | |||||
54. | Kiradech Aphibarnrat | THA | 290 | 6 | |||||
55. | Daniel Hillier | NZL | 291 | 7 | |||||
56. | Yuan Yechun | CHN | 292 | 8 | |||||
57. | Camilo Villegas | COL | 293 | 9 | |||||
58. | Matthieu Pavon | FRA | 297 | 13 | |||||
Phachara Khongwatmai | THA | dnf | 6 | ||||||
Matt Fitzpatrick | GBR | dnf | 5 | ||||||
Men's Individual - Golf - Paris 2024 Summer Olympics
Event Format: Four-round stroke play tournament. Event facts: Men's Individual competition was held at the Golf National and 60 athletes participated in the event. |
These results for Men's Individual - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |