Men's K1 1000 m - Canoe & Kayak |
Men's K1 1000 m 2024 |
Final | |||||||||
Josef Dostal | CZE | 3.24,07 | |||||||
Adam Varga | HUN | 3.24,76 | |||||||
Balint Kopasz | HUN | 3.25,68 | |||||||
4. | Agustin Vernice | ARG | 3.28,10 | ||||||
4. | Uladzislau Kravets | AIN | 3.28,10 | ||||||
6. | Fernando Pimenta | POR | 3.29,59 | ||||||
7. | Martin Nathell | SWE | 3.31,06 | ||||||
8. | Jakob Thordsen | GER | 3.36,82 | ||||||
Final - Placement Heat 1 | |||||||||
9. | Hamish Lovemore | RSA | 3.27,94 | ||||||
10. | Anton Winkelmann | GER | 3.28,04 | ||||||
11. | Francisco Cubelos | ESP | 3.28,10 | ||||||
12. | Adrian Del Rio | ESP | 3.29,42 | ||||||
13. | Artuur Peters | BEL | 3.30,29 | ||||||
14. | Matias Valentin Otero Ezcurra | URU | 3.30,48 | ||||||
15. | Maxime Beaumont | FRA | 3.31,42 | ||||||
16. | Rene Holten Poulsen | DEN | 3.31,62 | ||||||
17. | Thomas Green | AUS | 3.32,72 | ||||||
Semifinal - Heat 1 | |||||||||
1. | Balint Kopasz | HUN | 3.28,76 | Q | |||||
2. | Fernando Pimenta | POR | 3.29,14 | Q | |||||
3. | Jakob Thordsen | GER | 3.29,34 | Q | |||||
4. | Martin Nathell | SWE | 3.30,14 | Q | |||||
5. | Francisco Cubelos | ESP | 3.30,52 | q | |||||
6. | Artuur Peters | BEL | 3.32,81 | q | |||||
7. | Thomas Green | AUS | 3.33,52 | q | |||||
8. | Rene Holten Poulsen | DEN | 3.35,50 | q | |||||
9. | Matias Valentin Otero Ezcurra | URU | 3.48,91 | q | |||||
Semifinal - Heat 2 | |||||||||
1. | Adam Varga | HUN | 3.27,92 | Q | |||||
2. | Agustin Vernice | ARG | 3.28,18 | Q | |||||
3. | Josef Dostal | CZE | 3.29,05 | Q | |||||
4. | Uladzislau Kravets | AIN | 3.29,64 | Q | |||||
5. | Maxime Beaumont | FRA | 3.30,99 | q | |||||
6. | Adrian Del Rio | ESP | 3.31,07 | q | |||||
7. | Anton Winkelmann | GER | 3.31,51 | q | |||||
8. | Hamish Lovemore | RSA | 3.33,89 | q | |||||
Quarterfinal - Heat 1 | |||||||||
1. | Maxime Beaumont | FRA | 3.29,66 | Q | |||||
2. | Matias Valentin Otero Ezcurra | URU | 3.30,81 | Q | |||||
3. | Ali Aghamirzaei | IRI | 3.33,78 | ||||||
4. | Zhang Dong | CHN | 3.37,75 | ||||||
5. | Jonas Ecker | USA | 3.41,77 | ||||||
6. | Vagner Junior Souta | BRA | 3.50,72 | ||||||
7. | Tuvaa Clifton | SAM | 3.55,20 | ||||||
Quarterfinal - Heat 2 | |||||||||
1. | Rene Holten Poulsen | DEN | 3.35,48 | Q | |||||
2. | Hamish Lovemore | RSA | 3.36,64 | Q | |||||
3. | Andrew James Birkett | RSA | 3.38,11 | ||||||
4. | Saeid Fazloula | ROT | 3.40,94 | ||||||
5. | Bekarys Ramatulla | KAZ | 3.45,77 | ||||||
6. | Artuur Peters | BEL | 3.51,20 | ||||||
Quarterfinal - Heat 3 | |||||||||
1. | Adrian Del Rio | ESP | 3.30,39 | Q | |||||
2. | Francisco Cubelos | ESP | 3.33,74 | Q | |||||
3. | Shakhriyor Makhkamov | UZB | 3.35,43 | ||||||
4. | Andrejus Olijnikas | LTU | 3.36,72 | ||||||
5. | Aaron Small | USA | 3.42,05 | ||||||
6. | Achraf Elaidi | MAR | 4.02,27 | ||||||
Round 1 - Heat 1 | |||||||||
1. | Fernando Pimenta | POR | 3.29,76 | Q | |||||
2. | Uladzislau Kravets | AIN | 3.32,07 | Q | |||||
3. | Jonas Ecker | USA | 3.37,21 | q | |||||
4. | Saeid Fazleola | IRI | 3.42,80 | q | |||||
5. | Achraf Elaidi | MAR | 3.50,36 | q | |||||
6. | Tuvaa Clifton | SAM | 3.54,49 | q | |||||
Round 1 - Heat 2 | |||||||||
1. | Anton Winkelmann | GER | 3.27,80 | Q | |||||
2. | Martin Nathell | SWE | 3.28,36 | Q | |||||
3. | Francisco Cubelos | ESP | 3.28,40 | q | |||||
4. | Zhang Dong | CHN | 3.35,83 | q | |||||
5. | Rene Holten Poulsen | DEN | 3.40,14 | q | |||||
6. | Aaron Small | USA | 3.40,87 | q | |||||
Round 1 - Heat 3 | |||||||||
1. | Balint Kopasz | HUN | 3.26,44 | Q | |||||
2. | Agustin Vernice | ARG | 3.27,18 | Q | |||||
3. | Hamish Lovemore | RSA | 3.28,19 | q | |||||
4. | Andrejus Olijnikas | LTU | 3.38,02 | q | |||||
5. | Matias Valentin Otero Ezcurra | URU | 3.43,65 | q | |||||
6. | Bekarys Ramatulla | KAZ | 3.44,47 | q | |||||
Round 1 - Heat 4 | |||||||||
1. | Adam Varga | HUN | 3.28,56 | Q | |||||
2. | Jakob Thordsen | GER | 3.29,88 | Q | |||||
3. | Maxime Beaumont | FRA | 3.30,64 | q | |||||
4. | Artuur Peters | BEL | 3.31,55 | q | |||||
5. | Adrian Del Rio | ESP | 3.33,81 | q | |||||
6. | Ali Aghamirzaei | IRI | 3.36,58 | q | |||||
Round 1 - Heat 5 | |||||||||
1. | Thomas Green | AUS | 3.35,99 | Q | |||||
2. | Josef Dostal | CZE | 3.37,83 | Q | |||||
3. | Shakhriyor Makhkamov | UZB | 3.40,25 | q | |||||
4. | Vagner Junior Souta | BRA | 3.46,17 | q | |||||
5. | Andrew James Birkett | RSA | 3.53,31 | q | |||||
Men's K1 1000 m - Canoe & Kayak - Paris 2024 Summer Olympics
Event Format: Athletes competed in preliminary heats, quarterfinals, semifinals and finals. The best placed athletes in each heat (Q) and a number of "lucky loosers" (q) advanced to the next level. The winner of the final was the Gold medal winner. Event facts: Men's K1 1000 m competition was held at the Vaires-sur-Marne Nautical Stadium and 29 athletes participated in the event. |
These results for Men's K1 1000 m - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |