Men's Individual - Modern Pentathlon |
|
Final | |||||||||
![]() | Ahmed Elgendy | EGY | 1555 | WR | |||||
![]() | Taishu Sato | JPN | 1542 | ||||||
![]() | Giorgio Malan | ITA | 1536 | ||||||
4. | Emiliano Hernandez | MEX | 1532 | ||||||
5. | Matteo Cicinelli | ITA | 1527 | ||||||
6. | Jun Woongtae | KOR | 1526 | ||||||
7. | Seo Changwan | KOR | 1520 | ||||||
8. | Marvin Dogue | GER | 1520 | ||||||
9. | Joseph Choong | GBR | 1519 | ||||||
10. | Balazs Szep | HUN | 1519 | ||||||
11. | Jean-Baptiste Mourcia | FRA | 1512 | ||||||
12. | Fabian Liebig | GER | 1507 | ||||||
13. | Csaba Böhm | HUN | 1505 | ||||||
14. | Alexandre Dallenbach | SUI | 1500 | ||||||
15. | Lukasz Gutkowski | POL | 1492 | ||||||
16. | Valentin Prades | FRA | 1470 | ||||||
17. | Pavels Svecovs | LAT | 1452 | ||||||
18. | Mohanad Shaban | EGY | 1181 | ||||||
Semifinal - Heat 1 | |||||||||
1. | Ahmed Elgendy | EGY | 1516 | Q | |||||
2. | Alexandre Dallenbach | SUI | 1510 | Q | |||||
3. | Emiliano Hernandez | MEX | 1509 | Q | |||||
4. | Matteo Cicinelli | ITA | 1508 | Q | |||||
5. | Pavels Svecovs | LAT | 1506 | Q | |||||
6. | Fabian Liebig | GER | 1504 | Q | |||||
7. | Jean-Baptiste Mourcia | FRA | 1504 | Q | |||||
8. | Csaba Böhm | HUN | 1501 | Q | |||||
9. | Valentin Prades | FRA | 1500 | Q | |||||
10. | Martin Vlach | CZE | 1495 | ||||||
11. | Luo Shuai | CHN | 1495 | ||||||
12. | Todor Mihalev | BUL | 1491 | ||||||
13. | Bugra Ünal | TUR | 1481 | ||||||
14. | Marek Grycz | CZE | 1454 | ||||||
15. | Duilio Carrillo | MEX | 1453 | ||||||
16. | Georgiy Boroda-Dudochkin | KAZ | 1452 | ||||||
17. | Andres Torres | ECU | 1412 | ||||||
18. | Phurit Yohuang | THA | 1375 | ||||||
Semifinal - Heat 2 | |||||||||
1. | Taishu Sato | JPN | 1515 | Q | |||||
2. | Jun Woongtae | KOR | 1515 | Q | |||||
3. | Giorgio Malan | ITA | 1511 | Q | |||||
4. | Lukasz Gutkowski | POL | 1505 | Q | |||||
5. | Seo Changwan | KOR | 1503 | Q | |||||
6. | Marvin Dogue | GER | 1503 | Q | |||||
7. | Balazs Szep | HUN | 1499 | Q | |||||
8. | Joseph Choong | GBR | 1497 | Q | |||||
9. | Mohanad Shaban | EGY | 1497 | Q | |||||
10. | Charlie Brown | GBR | 1494 | ||||||
11. | Vladyslav Chekan | UKR | 1486 | ||||||
12. | Li Shuhuan | CHN | 1481 | ||||||
13. | Andres Fernandez | GUA | 1462 | ||||||
14. | Franco Serrano | ARG | 1453 | ||||||
15. | Marcos Rojas Jimenez | CUB | 1420 | ||||||
16. | Esteban Bustos | CHI | 1418 | ||||||
17. | Oleksandr Tovkai | UKR | 1222 | ||||||
18. | Kamil Kasperczak | POL | 802 | ||||||
Men's Individual - Modern Pentathlon - Paris 2024 Summer Olympics
Event Format: The competition included four elements combining five sports: riding on a show jumping course, fencing in a ranking round followed by a single elimination tournament, 200 m freestyle swimming and a laser-run element including running and shooting. Event facts: Men's Individual competition was held at the Chateau de Versailles and 36 athletes participated in the event. |
These results for Men's Individual - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |