Women's Double sculls - Rowing |
Women's Double sculls 2024 |
Final | |||||||||
Brooke Francis | NZL | 6.50,45 | |||||||
Lucy Spoors | |||||||||
Simona Radis | ROU | 6.50,69 | |||||||
Ancuta Bodnar | |||||||||
Mathilda Hodgkins Byrne | GBR | 6.53,22 | |||||||
Rebecca Wilde | |||||||||
4. | Lisa Scheenaard | NED | 6.54,24 | ||||||
Martine Veldhuis | |||||||||
5. | Elodie Ravera | FRA | 6.57,35 | ||||||
Emma Lunatti | |||||||||
6. | Thea Helseth | NOR | 6.58,41 | ||||||
Inger Kavlie | |||||||||
Final - Placement Heat 1 | |||||||||
7. | Amanda Bateman | AUS | 6.47,66 | ||||||
Harriet Hudson | |||||||||
8. | Lenka Luksova | CZE | 6.49,92 | ||||||
Anna Santruckova | |||||||||
9. | Kristina Wagner | USA | 6.50,74 | ||||||
Sophia Vitas | |||||||||
10. | Alison Bergin | IRL | 6.55,62 | ||||||
Zoe Hyde | |||||||||
11. | Stefania Gobbi | ITA | 6.56,87 | ||||||
Clara Guerra | |||||||||
12. | Lu Shiyu | CHN | 7.00,71 | ||||||
Shen Shuangmei | |||||||||
Semifinal - Heat 1 | |||||||||
1. | Brooke Francis | NZL | 6.49,49 | Q | |||||
Lucy Spoors | |||||||||
2. | Lisa Scheenaard | NED | 6.50,20 | Q | |||||
Martine Veldhuis | |||||||||
3. | Elodie Ravera | FRA | 6.51,30 | Q | |||||
Emma Lunatti | |||||||||
4. | Lenka Luksova | CZE | 6.54,76 | ||||||
Anna Santruckova | |||||||||
5. | Alison Bergin | IRL | 6.55,08 | ||||||
Zoe Hyde | |||||||||
6. | Stefania Gobbi | ITA | 6.58,08 | ||||||
Clara Guerra | |||||||||
Semifinal - Heat 2 | |||||||||
1. | Simona Radis | ROU | 6.51,41 | Q | |||||
Ancuta Bodnar | |||||||||
2. | Mathilda Hodgkins Byrne | GBR | 6.51,82 | Q | |||||
Rebecca Wilde | |||||||||
3. | Thea Helseth | NOR | 6.52,47 | Q | |||||
Inger Kavlie | |||||||||
4. | Amanda Bateman | AUS | 6.52,69 | ||||||
Harriet Hudson | |||||||||
5. | Kristina Wagner | USA | 7.04,12 | ||||||
Sophia Vitas | |||||||||
6. | Lu Shiyu | CHN | 7.09,75 | ||||||
Shen Shuangmei | |||||||||
Repechage | |||||||||
1. | Lisa Scheenaard | NED | 7.08,42 | Q | |||||
Martine Veldhuis | |||||||||
2. | Thea Helseth | NOR | 7.10,39 | Q | |||||
Inger Kavlie | |||||||||
3. | Stefania Gobbi | ITA | 7.10,41 | Q | |||||
Clara Guerra | |||||||||
4. | Donata Karaliene | LTU | 7.15,00 | ||||||
Dovile Rimkute | |||||||||
Round 1 | |||||||||
1. | Brooke Francis | NZL | 6.51,68 | Q | |||||
Lucy Spoors | |||||||||
2. | Mathilda Hodgkins Byrne | GBR | 6.52,31 | Q | |||||
Rebecca Wilde | |||||||||
3. | Kristina Wagner | USA | 6.56,47 | Q | |||||
Sophia Vitas | |||||||||
4. | Lisa Scheenaard | NED | 6.58,65 | ||||||
Martine Veldhuis | |||||||||
5. | Stefania Gobbi | ITA | 7.15,51 | ||||||
Clara Guerra | |||||||||
Round 1 | |||||||||
1. | Elodie Ravera | FRA | 6.48,89 | Q | |||||
Emma Lunatti | |||||||||
2. | Amanda Bateman | AUS | 6.49,21 | Q | |||||
Harriet Hudson | |||||||||
3. | Alison Bergin | IRL | 6.52,61 | ||||||
Zoe Hyde | |||||||||
4. | Donata Karaliene | LTU | 6.59,62 | ||||||
Dovile Rimkute | |||||||||
Round 1 | |||||||||
1. | Simona Radis | ROU | 6.48,49 | Q | |||||
Ancuta Bodnar | |||||||||
2. | Lenka Luksova | CZE | 6.55,16 | Q | |||||
Anna Santruckova | |||||||||
3. | Lu Shiyu | CHN | 6.58,85 | ||||||
Shen Shuangmei | |||||||||
4. | Thea Helseth | NOR | 7.00,78 | ||||||
Inger Kavlie | |||||||||
Women's Double sculls - Rowing - Paris 2024 Summer Olympics
Event Format: Teams competed in preliminary heats, repechage heats, semifinals and finals. The best teams from each heat (Q) advanced to the next level. The winner of the final was the Gold medal winner. Event facts: Women's Double sculls competition was held at the Vaires-sur-Marne Nautical Stadium and 13 teams participated in the event. |
These results for Women's Double sculls - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |