Women's 10000 m - Athletics | ![]() |
|
Final | |||||||||
![]() | Tirunesh Dibaba | ETH | 30.20,75 | ||||||
![]() | Sally Jepkosgei Kipyego | KEN | 30.26,37 | ||||||
![]() | Vivian Jepkemoi Cheruiyot | KEN | 30.30,44 | ||||||
4. | Worknesh Kidane | ETH | 30.39,38 | ||||||
5. | Beleynesh Oljira | ETH | 30.45,56 | ||||||
6. | Shitaye Eshete | BRN | 30.47,25 | ||||||
7. | Joanne Pavey | GBR | 30.53,20 | ||||||
8. | Julia Bleasdale | GBR | 30.55,63 | ||||||
9. | Hitomi Niiya | JPN | 30.59,19 | ||||||
10. | Kayoko Fukushi | JPN | 31.10,35 | ||||||
11. | Amy Hastings | USA | 31.10,69 | ||||||
12. | Janet Bawcom | USA | 31.12,68 | ||||||
13. | Lisa Uhl | USA | 31.12,80 | ||||||
14. | Sara Moreira | POR | 31.16,44 | ||||||
15. | Fionnuala Britton | IRL | 31.46,71 | ||||||
16. | Mika Yoshikawa | JPN | 31.47,67 | ||||||
17. | Sabrina Mockenhaupt | GER | 31.50,35 | ||||||
18. | Nadia Ejjafini | ITA | 31.57,03 | ||||||
19. | Elizaveta Grechishnikova | RUS | 32.11,32 | ||||||
20. | Olha Skrypak | UKR | 32.14,59 | ||||||
21. | Eloise Wellings | AUS | 32.25,43 | ||||||
Joyce Chepkirui | KEN | dnf | |||||||
Women's 10000 m - Athletics - London 2012 Summer Olympics
Event Format: The competition was a mass start event where all athletes started together at the same time. The first athlete to pass the finishing line was the Gold Medal winner. Event facts: Women's 10000 m competition was held at the Olympic Stadium and 22 athletes participated in the event. |
These results for Women's 10000 m - London 2012 Summer Olympics - are based on the official Olympic reports and the Olympian Database |