Men's Middle-heavyweight - Weightlifting |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Middle-heavyweight M Rio 2016 | |||||||
Kendrick Farris | Final | 357 | 11 | ||||
Middle-heavyweight M Atlanta 1996 | |||||||
Thomas Gough | Final | 367,5 | 14 | ||||
Middle-heavyweight M Barcelona 1992 | |||||||
Brett Brian | Final | 337,5 | 13 | ||||
Middle-heavyweight M Seoul 1988 | |||||||
Arnold Kritsky | Final | 332,5 | 11 | ||||
Brett Brian | Final | 320,0 | 14 | ||||
Middle-heavyweight M Los Angeles 1984 | |||||||
Thomas Calandro | Final | 315,0 | 19 | ||||
Derrick Crass | Final | dnf | |||||
Middle-heavyweight M Montreal 1976 | |||||||
Lee James | Final | 362,5 | |||||
Philip Grippaldi | Final | (355,0) | dq(d) | ||||
Middle-heavyweight M Munich 1972 | |||||||
Philip Grippaldi | Final | 505,0 | 4 | ||||
Patrick Holbrook | Final | 505,0 | 5 | ||||
Middle-heavyweight M Mexico City 1968 | |||||||
Philip Grippaldi | Final | 477,5 | 7 | ||||
Robert Bartholomew | Final | 457,5 | 9 | ||||
Middle-heavyweight M Tokyo 1964 | |||||||
William March | Final | 467,5 | 4 | ||||
Louis Riecke | Final | (147,5) | |||||
Middle-heavyweight M Rome 1960 | |||||||
John Pulskamp | Final | 432,5 | 4 | ||||
Middle-heavyweight M Melbourne 1956 | |||||||
David Sheppard | Final | 442,5 | |||||
Middle-heavyweight M Helsinki 1952 | |||||||
Norbert Schemansky | Final | 445,0 | WR | ||||
These results for United States of America in Weightlifting - men's Middle-heavyweight - at the Olympics is based on the official olympic reports and Olympian Database |