Jumping individual - Equestrian |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Kent Farrington | Final | 0 | 5 | (8-42,23) | |||
Qualifying Round | 1 | 2 | Q | ||||
McLain Ward | Final | 4 | 9 | ||||
Qualifying Round | 4 | 7 | Q | ||||
Lucy Davis | Final | 12 | 32 | ||||
Qualifying Round | 8 | 18 | Q | ||||
Elizabeth Madden | Qualifying Round | 12 | 46 | ||||
Richard Fellers | Final | 5 | 8 | ||||
Qualifying Round | 8 | 11 | Q | ||||
McLain Ward | Final | 12 | 29 | ||||
Qualifying Round | 12 | 26 | Q | ||||
Reed Kessler | Qualifying Round | 9 | 47 | ||||
Elizabeth Madden | Qualifying Round | 42 | 71 | ||||
Elizabeth Madden | Final | 4 | ![]() |
(0-35,25) | |||
Qualifying Round | 15 | 14 | Q | ||||
McLain Ward | Final | 4 | 5 | (4-35,39) | |||
Qualifying Round | 4 | 2 | Q | ||||
Laura Kraut | Final | 8 | 22 | ||||
Qualifying Round | 9 | 9 | Q | ||||
William Simpson | Qualifying Round | 16 | 15 | ||||
Chris Kappler | Final | 8 | ![]() |
(dnf) | |||
Margie Goldstein-Engle | Final | 12 | 10 | ||||
Lauren Hough | Final | 16 | 15 | ||||
Norman Dello Joio | Final standing | 4,75 | ![]() |
||||
Greg Best | Final standing | 4 | ![]() |
||||
Anne Kursinski | Final standing | 8 | 4 | ||||
Joe Fargis | Final standing | 12 | 7 | ||||
Joe Fargis | Final standing | 4/0 | ![]() |
||||
Conrad Homfeld | Final standing | 4/8 | ![]() |
||||
Melanie Smith | Final standing | 12 | 7 | ||||
Frank Chapot | Final standing | 16 | 5 | ||||
Neal Shapiro | Final standing | 8 | ![]() |
||||
Kathryn Kusner | Final standing | 20 | 10 | ||||
William Steinkraus | Final standing | 4,00 | ![]() |
||||
Frank Chapot | Final standing | 12,00 | 4 | ||||
Kathryn Kusner | Final standing | 12,00 | 21 | ||||
Frank Chapot | Final standing | 20,5 | 7 | ||||
George Morris | Final standing | 24 | 4 | ||||
Hugh Wiley | Final standing | 28 | 7 | ||||
William Steinkraus | Final standing | 13,25 | 11 | ||||
Arthur John McCashin | Final standing | 16 | 12 | ||||
Franklin Wing | Final | 8,00 | 4 | ||||
John Russell | Final | 38,25 | 21 | ||||
Andrew Frierson | Final | dnf | |||||
Carl Raguse | Final standing | 8,00 | 5 | ||||
Harry Chamberlin | Final | 12 | ![]() |
||||
William Bradford | Final | 24 | 4 | ||||
John Wofford sr. | Final | dnf | |||||
John Barry | Final | 27,25 | 25 | ||||
Sloan Doak | Final | 32,00 | 29 | ||||
Vernon Padgett | Final | dnf | |||||
Frederic Bontecou | Final | dnf | |||||
Henry Allen | Final | 7,00 | 7 | ||||
John Downer | Final | 8,50 | 12 | ||||
William West | Final | 12,00 | 18 | ||||
* This list about American results in Equestrian at the Olympics is not yet completed in our database. There may be additional events with American participation and/or additional athletes in the listed events which are not yet included. All results with American medals are already included. | |||||||
These results for United States of America in Equestrian - Jumping individual - at the Olympics is based on the official olympic reports and Olympian Database |