Women's Team pursuit - Cycling |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Lily Williams | Final | 4.08,040 | ![]() |
||||
Jennifer Valente | |||||||
Emma White | |||||||
Chloe Dygert | |||||||
Megan Jastrab | |||||||
Chloe Dygert | Final | 4.12,454 | ![]() |
||||
Kelly Catlin | |||||||
Jennifer Valente | |||||||
Sarah Hammer | |||||||
Dotsie Bausch | Final | 3.19,727 | ![]() |
||||
Jennie Reed | |||||||
Sarah Hammer | |||||||
These results for United States of America in Cycling - women's Team pursuit - at the Olympics is based on the official olympic reports and Olympian Database |