Jasey Jay Anderson at the Olympics |
||||||
Disciplin |
Placering |
Resultat |
|
||
PyeongChang 2018 - Snowboard | |||||
Giant parallel slalom M | Qualifying round | 24 | 1.26,76 | ||
Sochi 2014 - Snowboard | |||||
Giant parallel slalom M | Round 1 | 2 | 0 / 0,47 | ||
Qualifying round | 13 | 1.39,47 | Q | ||
Parallel slalom M | Round 1 | 2 | 0,32 / 0,44 | ||
Qualifying round | 15 | 59,77 | Q | ||
Vancouver 2010 - Snowboard | |||||
Giant parallel slalom M | Finals | 0,75 / 0 | |||
Semifinals | 1 | 0 / 0 | Q | ||
Quarterfinals | 1 | 0 / 0 | Q | ||
Round 1 | 1 | 0 / 0 | Q | ||
Qualifying round | 10 | 1.17,97 | Q | ||
Torino 2006 - Snowboard | |||||
Cross M | Final | 5 | |||
Semifinal | 4 | ||||
Quarterfinal | 1 | Q | |||
Round 1 | 1 | Q | |||
Ranking round | 20 | 1.22,27 | Q | ||
Giant parallel slalom M | Qualifying round | 20 | 1.12,75 | ||
Salt Lake City 2002 - Snowboard | |||||
Giant parallel slalom M | Qualification | 29 | 39,09 | ||
|
|||||
This information about Jasey Jay Anderson is based on the official Olympic reports and the Olympian Database. |
Olympics |
|
Future Olympics | |