Julie Zogg at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
Giant parallel slalom W | Round 1 | 2 | 0,08 | ||
Qualifying round | 11 | 1.28,40 | Q | ||
Giant parallel slalom W | Quarterfinals | 2 | 2,28 | ||
Round 1 | 1 | w | Q | ||
Qualifying round | 7 | 1.32,89 | Q | ||
Giant parallel slalom W | Round 1 | 2 | 0 / 0,12 | ||
Qualifying round | 3 | 1.47,11 | Q | ||
Parallel slalom W | Quarterfinals | 2 | 0,10 / dq | ||
Round 1 | 1 | 0 / 0 | Q | ||
Qualifying round | 4 | 1.03,92 | Q | ||
|
|||||
This information about Julie Zogg is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|