Men's Floor - Gymnastics | ![]() |
|
|||||
Final | |||||
![]() |
Zou Kai | ![]() |
CHN | 15,933 | |
![]() |
Kohei Uchimura | ![]() |
JPN | 15,800 | |
![]() |
Denis Ablyazin | ![]() |
RUS | 15,800 | |
4. | Enrique Tomas Gonzalez Sepulveda | ![]() |
CHI | 15,366 | |
5. | Jacob Dalton | ![]() |
USA | 15,333 | |
6. | Alexander Shatilov | ![]() |
ISR | 15,333 | |
7. | Flavius Koczi | ![]() |
ROU | 15,100 | |
8. | Marcel Nguyen | ![]() |
GER | 14,966 | |
Qualifying Round | |||||
1. | Zou Kai | ![]() |
CHN | 15,833 | Q |
2. | Kohei Uchimura | ![]() |
JPN | 15,766 | Q |
3. | Flavius Koczi | ![]() |
ROU | 15,666 | Q |
4. | Alexander Shatilov | ![]() |
ISR | 15,633 | Q |
- | Jacob Dalton | ![]() |
USA | 15,633 | Q |
6. | Enrique Tomas Gonzalez Sepulveda | ![]() |
CHI | 15,533 | Q |
7. | Marcel Nguyen | ![]() |
GER | 15,433 | Q |
8. | Denis Ablyazin | ![]() |
RUS | 15,433 | Q |
9. | Ryohei Kato | ![]() |
JPN | 15,433 | |
10. | Gael da Silva | ![]() |
FRA | 15,400 | |
11. | Kristian Thomas | ![]() |
GBR | 15,366 | |
12. | Samuel Mikulak | ![]() |
USA | 15,366 | |
13. | Fabian Gonzalez | ![]() |
ESP | 15,266 | |
14. | Max Whitlock | ![]() |
GBR | 15,266 | |
15. | Daniel Purvis | ![]() |
GBR | 15,200 | |
16. | John Orozco | ![]() |
USA | 15,166 | |
17. | Fabian Hambüchen | ![]() |
GER | 15,133 | |
18. | David Belyavskiy | ![]() |
RUS | 15,100 | |
19. | Danell Leyva | ![]() |
USA | 15,100 | |
20. | Oleg Stepko | ![]() |
UKR | 15,033 | |
21. | Oleg Verniaiev | ![]() |
UKR | 15,033 | |
22. | Vlad Cotuna | ![]() |
ROU | 15,016 | |
23. | Javier Gomez Fuertes | ![]() |
ESP | 14,833 | |
24. | Enrico Pozzo | ![]() |
ITA | 14,766 | |
25. | Claudio Capelli | ![]() |
SUI | 14,766 | |
26. | Philipp Boy | ![]() |
GER | 14,766 | |
27. | Kim Soo-myun | ![]() |
KOR | 14,766 | |
28. | Sam Oldham | ![]() |
GBR | 14,700 | |
29. | Cristian Bataga | ![]() |
ROU | 14,666 | |
- | Quazi Caesar | ![]() |
BAN | 14,666 | |
31. | Zhang Chenglong | ![]() |
CHN | 14,666 | |
32. | Sergio Munoz | ![]() |
ESP | 14,600 | |
33. | Shakir Shikhaliyev | ![]() |
AZE | 14,600 | |
34. | Mykola Kuksenkov | ![]() |
UKR | 14,533 | |
- | Emin Garibov | ![]() |
RUS | 14,533 | |
36. | Sergio Sasaki Junior | ![]() |
BRA | 14,533 | |
37. | Cyril Tommasone | ![]() |
FRA | 14,500 | |
38. | Jimmy Verbaeys | ![]() |
BEL | 14,500 | |
39. | Pierre-Yves Beny | ![]() |
FRA | 14,433 | |
40. | Feng Zhe | ![]() |
CHN | 14,433 | |
41. | Koji Yamamuro | ![]() |
JPN | 14,433 | |
42. | Ovidiu Buidoso | ![]() |
ROU | 14,366 | |
43. | Paolo Ottavi | ![]() |
ITA | 14,266 | |
44. | Martin Konecny | ![]() |
CZE | 14,266 | |
45. | Manuel Almeida Campos | ![]() |
POR | 14,166 | |
46. | Matteo Morandi | ![]() |
ITA | 14,133 | |
47. | Vitalii Nakonechnyi | ![]() |
UKR | 14,066 | |
48. | Igor Pakhomenko | ![]() |
RUS | 14,066 | |
49. | Yang Hak-seon | ![]() |
KOR | 14,066 | |
50. | Matteo Angioletti | ![]() |
ITA | 14,033 | |
51. | Felix Aronovich | ![]() |
ISR | 14,033 | |
52. | Isaac Botella Perez | ![]() |
ESP | 14,033 | |
53. | Kieran Behan | ![]() |
IRL | 13,966 | |
54. | Roman Kulesza | ![]() |
POL | 13,933 | |
55. | Stepan Gorbachev | ![]() |
KAZ | 13,900 | |
56. | Mohamed Elsaharty | ![]() |
EGY | 13,900 | |
57. | Artur Davtyan | ![]() |
ARM | 13,800 | |
58. | Joshua Jefferis | ![]() |
AUS | 13,800 | |
59. | Diego Hypolito | ![]() |
BRA | 13,766 | |
60. | Wajdi Bouallegue | ![]() |
TUN | 13,708 | |
61. | Kazuhito Tanaka | ![]() |
JPN | 13,666 | |
62. | Federico Molinari | ![]() |
ARG | 13,433 | |
63. | Shek Wai Hung | ![]() |
HKG | 13,408 | |
64. | Jorge Giraldo Lopez | ![]() |
COL | 13,400 | |
65. | Andreas Toba | ![]() |
GER | 13,133 | |
66. | Fabian Leimlehner | ![]() |
AUT | 12,966 | |
67. | Kim Hee-hoon | ![]() |
KOR | 12,933 | |
68. | Dmitrijs Trefilovs | ![]() |
LAT | 12,900 | |
69. | Kim Ji-hoon | ![]() |
KOR | 12,900 | |
70. | Guo Weiyang | ![]() |
CHN | 12,266 | |
Men's Floor - Gymnastics - London 2012 Summer Olympics
Event Format:
First step in the gymnastics competition was a qualifying round in which all entrants performed optional exercises on all apparatuses. The eight highest scoring gymnasts on each apparatus qualified to the final for the apparatus. Only two gymnasts from any country could advance to the final. In the final the gymnasts performed an optional exercise on the apparatus. The final scoring for each gymnast was the points scored in the final, as the qualifying scores were not carried over. Event facts: Men's Floor competition was held at the Millennium Dome and 70 athletes participated in the event. |
|||||
These results for Men's Floor - London 2012 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||