Men's Welterweight - Taekwondo |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Cheick Sallah Cisse | Round 1 | 11 | 2 | ||||
Cheick Sallah Cisse | Final | 8 | ![]() |
||||
Semifinals | 7 | 1 | |||||
Quarterfinals | 7 | 1 | |||||
Round 1 | 8 | 1 | |||||
Nguessan Konan | Repechage for Bronze Medal | 0 | 2 | ||||
Round 1 | 1 | 2 | |||||
Sebastien Konan | Repechage for Bronze Medal, round 2 | 4 | 2 | ||||
Semifinals | 3 | 2 | |||||
Quarterfinals | 4 | 1 | |||||
These results for Cote d'Ivoire in Taekwondo - men's Welterweight - at the Olympics is based on the official olympic reports and Olympian Database |